New Maruti Suzuki 2025 Dzire Vs Honda Amaze comparison
Overview
Engine & Performance
| Engine Type | Z12E Petrol Engine | 4 Cylinder,SOHC I-VTEC |
|---|---|---|
| Displacement (CC) | 1197 CC | 1199 CC |
| No. of Cylinders | 3 | 4 |
| Power | 80 bhp @ 5700 rpm | 89 bhp @ 6000 rpm |
| Torque | 111.7 Nm @ 4300 rpm | 110 Nm @ 4800 rpm |
| Top Speed | 160 | 150 |
| Acceleration 0 to 100 Kmph | 12.5 | 12.8 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 3995 mm | 3995 mm |
|---|---|---|
| Width | 1735 mm | 1695 mm |
| Height | 1525 mm | 1501 mm |
| Wheelbase | 2450 mm | 2470 mm |
| Ground Clearance | 163 mm | 170 mm |
| Kerb Weight | 880 KG | 917 KG |
Capacity
| Boot Space | 382 L | 420 L |
|---|---|---|
| No. of Doors | 4 | 4 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 37.0 | 35.0 |
Fuel Efficiency
| Mileage ARAI | 24.70 KM/L | 18.60 KM/L |
|---|---|---|
| Mileage - City | 22.00 KM/L | 17.00 KM/L |
| Mileage - Highway | 24.70 KM/L | 19.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | MacPherson Strut | McPherson Strut, Coil Spring |
|---|---|---|
| Rear Suspension | Torsion Beam | Torsion Bar, Coil Spring |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Power Assisted (Electric) | Power Steering (EPS) |
| Steering Adjustability | Tilt Steering | Tilt |
Tyres & Wheels
| Wheel Type | Steel Rims | Steel Wheels With Full Wheel Cover |
|---|---|---|
| Tyre Type | Tubeless | Tubeless Radial |
| Front Tyre Size | 165 / 80 R14 | 175/65 R14 |
| Rear Tyre Size | 165 / 80 R14 | 175/65 R14 |
| Spare Wheel Type | N/A | Steel |
| Spare Wheel Size | N/A | 175/65 R14 |
Comfort & Convenience
| Air Conditioner | Manual | Yes |
| Front AC | No | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | No |
| Cruise Control | No | No |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | No | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
| Assistant Side Vanity Mirror | - | |
| Cruising Range Display | - | |
| Dust & Pollen Filter | - | |
| Power Window (Front & Rear) | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | No | Manual |
| Front Passenger Seat Adjustment | No | Manual |
| Seat Upholstery | Fabric | Fabric |
| Rear Armrest | No | Yes |
| Front Armrest | No | No |
| Folding Rear Seat | No | Yes |
| Split Rear Seat | No | Yes (60:40) |
| Front Seatback Pockets | No | Yes |
| Headrests | Yes | Adjustable |
| Ventilated Seats | No | No |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | No | Yes |
| Hill Hold Control | No | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | Yes | No |
| Parking Sensors | Rear | Yes |
| Speed Alert System | No | Yes |
| Parking Assistance | No | Yes |
| Speed Sensing Auto Door Lock | No | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
| Advanced Compatibility Engineering (ACE) Body Structure | - | |
| Day/Night Rear-view Mirror | - | |
| Dr & As Seat Pretensioner with Load Limiter | - | |
| Driver Seat i-SRS Airbag System | - | |
| High Speed Alert | - | |
| Impact Sensing Door Unlock | - | |
| ISOFIX Child Seat Anchorage | - | |
| Key Off Reminder | - | |
| Passenger Seat SRS Airbag System | - | |
| Rear Parking Sensor | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | Projector With Xenon | Halogen |
| Daytime Running Lamps (DRLs) | No | LED |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | No | LED |
| Ambient Lighting | No | Yes |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | No |
| Cornering Lights | No | No |
| Cabin Lamps | No | Yes |
| Interior Light | - | |
| Trunk Light for Cargo Area Illumination | - |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | No | Yes |
| Chrome Accents | No | No |
| ORVM Adjustments | Manual | Manual |
| Rear Spoiler | No | Yes |
| Skid Plates | No | Yes |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Semi-digital | Digital |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | Yes |
| Clock | Yes | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | No | Yes |
| Gear Indicator | No | Yes |
| Shift Indicator | No | Yes |
| Tachometer | Yes | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | No | Yes |
| Touchscreen Display Size | No | 8 Inches |
| Audio System | No | Yes |
| Speakers | No | |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | No | No |
| Voice Commands | No | No |
| Smartphone Connectivity | No | Android Auto, Apple CarPlay |
| Bluetooth Support | No | Yes |
| USB Support | No | Yes |
| AUX Compatibility | No | Yes |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | No |
| Over-The-Air Updates (OTA) | No | No |
| Geofencing | No | No |
| Digital Key | No | No |
| AI Voice Assistance | No | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | No | 2 Years/50,000 Km |
| Type Manufacturer Warranty | No | 2 Years/50,000 Km |
Also Read Expert Comparison Reviews of 2025 New Dzire and Amaze
Competitor of New Maruti Suzuki 2025 Dzire
Competitor of Honda Amaze
Related Comparison of 2025 New Dzire
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.




