New Maruti Suzuki 2025 Dzire Vs Maruti Suzuki Ciaz comparison
Add Car to Compare
Overview
Engine & Performance
| Engine Type | Z12E Petrol Engine | K15 Smart Hybrid Petrol Engine |
|---|---|---|
| Displacement (CC) | 1197 CC | 1462 CC |
| No. of Cylinders | 3 | 4 |
| Power | 80 bhp @ 5700 rpm | 103 bhp@6000 rpm |
| Torque | 111.7 Nm @ 4300 rpm | 138 Nm@4400 rpm |
| Top Speed | 160 | N/A |
| Acceleration 0 to 100 Kmph | 12.5 | 11.3 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | 2WD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 3995 mm | 4490 mm |
|---|---|---|
| Width | 1735 mm | 1730 mm |
| Height | 1525 mm | 1485 mm |
| Wheelbase | 2450 mm | 2650 mm |
| Ground Clearance | 163 mm | 170 mm |
| Kerb Weight | 880 KG | 1016 KG |
Capacity
| Boot Space | 382 L | 510 L |
|---|---|---|
| No. of Doors | 4 | 4 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 37.0 | 43.0 |
Fuel Efficiency
| Mileage ARAI | 24.70 KM/L | 20.65 KM/L |
|---|---|---|
| Mileage - City | 22.00 KM/L | 18.00 KM/L |
| Mileage - Highway | 24.70 KM/L | 21.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | MacPherson Strut | McPherson Strut |
|---|---|---|
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Power Assisted (Electric) | Power Assisted (Electric) |
| Steering Adjustability | Tilt Steering | 1 |
Tyres & Wheels
| Wheel Type | Steel Rims | Steel Rims |
|---|---|---|
| Tyre Type | Tubeless | Tubeless |
| Front Tyre Size | 165 / 80 R14 | 185 / 65 R15 |
| Rear Tyre Size | 165 / 80 R14 | 185 / 65 R15 |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | No | - |
| Rear AC | Yes | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | - |
| Cruise Control | No | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | No | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | - |
| Assistant Side Vanity Mirror | - | |
| Cruising Range Display | - | |
| Dust & Pollen Filter | - | |
| Power Window (Front & Rear) | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | - |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | No | - |
| Front Passenger Seat Adjustment | No | - |
| Seat Upholstery | Fabric | - |
| Rear Armrest | No | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | No | - |
| Split Rear Seat | No | - |
| Front Seatback Pockets | No | - |
| Headrests | Yes | - |
| Ventilated Seats | No | - |
| Seat Memory Function | No | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | No |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | No | - |
| Knee Airbags | No | - |
| ABS | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | No | - |
| Hill Hold Control | No | - |
| Hill Assist | Yes | No |
| Hill Descent Control | No | - |
| Tyre Pressure Monitoring System (TPMS) | No | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | No | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Rear | - |
| Speed Alert System | No | - |
| Parking Assistance | No | - |
| Speed Sensing Auto Door Lock | No | - |
| Dashcam | No | - |
| Electric ORVM Heating | No | - |
| Advanced Compatibility Engineering (ACE) Body Structure | - | |
| Day/Night Rear-view Mirror | - | |
| Dr & As Seat Pretensioner with Load Limiter | - | |
| Driver Seat i-SRS Airbag System | - | |
| High Speed Alert | - | |
| Impact Sensing Door Unlock | - | |
| ISOFIX Child Seat Anchorage | - | |
| Key Off Reminder | - | |
| Passenger Seat SRS Airbag System | - | |
| Rear Parking Sensor | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | Projector With Xenon | Projector |
| Daytime Running Lamps (DRLs) | No | - |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | No | - |
| Ambient Lighting | No | - |
| Automatic High Beam Assist | No | - |
| Follow-Me-Home Headlamps | No | - |
| Cornering Lights | No | No |
| Cabin Lamps | No | - |
| Interior Light | - | |
| Trunk Light for Cargo Area Illumination | - |
Exterior Features
| Sunroof | No | - |
| Roof Rails | No | - |
| Shark Fin Antenna | Yes | - |
| Body-Coloured ORVMs | No | - |
| Chrome Accents | No | - |
| ORVM Adjustments | Manual | - |
| Rear Spoiler | No | - |
| Skid Plates | No | - |
| Side Steps | No | - |
Instrumentation
| Instrument Cluster | Semi-digital | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | - |
| Clock | Yes | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | No | - |
| Gear Indicator | No | - |
| Shift Indicator | No | - |
| Tachometer | Yes | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | No | - |
| Touchscreen Display Size | No | - |
| Audio System | No | - |
| Speakers | No | |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | No | No |
| Voice Commands | No | - |
| Smartphone Connectivity | No | - |
| Bluetooth Support | No | Yes |
| USB Support | No | Yes |
| AUX Compatibility | No | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | No | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | No | - |
| Type Manufacturer Warranty | No | - |
Also Read Expert Comparison Reviews of 2025 New Dzire and Ciaz
Competitor of New Maruti Suzuki 2025 Dzire
Competitor of Maruti Suzuki Ciaz
Related Comparison of 2025 New Dzire
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





