Tata Tigor Vs Maruti Suzuki Ciaz comparison
Overview
Engine & Performance
| Engine Type | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode | K15 Smart Hybrid Petrol Engine |
|---|---|---|
| Displacement (CC) | 1199 CC | 1462 CC |
| No. of Cylinders | 3 | 4 |
| Power | 72.3bhp @ 6000 RPM | 103 bhp@6000 rpm |
| Torque | 113 Nm @ 3300 rpm | 138 Nm@4400 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 13.5 | 11.3 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | 2WD |
| Turbocharger | N/A | N/A |
| Emissions Standard | BS6 | N/A |
Dimensions & Weight
| Length | 3993 mm | 4490 mm |
|---|---|---|
| Width | 1677 mm | 1730 mm |
| Height | 1532 mm | 1485 mm |
| Wheelbase | 2450 mm | 2650 mm |
| Ground Clearance | 170 mm | 170 mm |
| Kerb Weight | 992 KG | 1016 KG |
Capacity
| Boot Space | 419 L | 510 L |
|---|---|---|
| No. of Doors | 4 | 4 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 35.0 | 43.0 |
Fuel Efficiency
| Mileage ARAI | 17.00 KM/L | 20.65 KM/L |
|---|---|---|
| Mileage - City | 16.50 KM/L | 18.00 KM/L |
| Mileage - Highway | 20.00 KM/L | 21.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent, Lower Wishbone, McPherson ( Dual Path ) Strut Type | McPherson Strut |
|---|---|---|
| Rear Suspension | Rear Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers | Torsion Beam |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering | Power Assisted (Electric) |
| Steering Adjustability | Tilt | 1 |
Tyres & Wheels
| Wheel Type | Steel Wheel With Full Wheel Cover | Steel Rims |
|---|---|---|
| Tyre Type | Tubeless | Tubeless |
| Front Tyre Size | 175/65/R14 | 185 / 65 R15 |
| Rear Tyre Size | 175/65 R14 | 185 / 65 R15 |
| Spare Wheel Type | Steel | N/A |
| Spare Wheel Size | 155/80 R13 | N/A |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | Single Zone, Common Fan Speed Control | - |
| Rear AC | No | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | Yes | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | - |
| Cruise Control | No | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | No | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | No | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | - |
| Assistant Side Vanity Mirror | - | |
| Cruising Range Display | - | |
| Dust & Pollen Filter | - | |
| Power Window (Front & Rear) | - |
Locks & Security
| Engine Immobilizer | No | Yes |
| Central Locking | No | - |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 6-way Manually Adjustable (seat Forward/back, Backrest Tilt For | - |
| Front Passenger Seat Adjustment | 6-way Manually Adjustable (seat Forward/back, Backrest Tilt For | - |
| Seat Upholstery | Fabric | - |
| Rear Armrest | Yes | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | No | - |
| Split Rear Seat | Yes | - |
| Front Seatback Pockets | Yes | - |
| Headrests | Front & Rear | - |
| Ventilated Seats | No | - |
| Seat Memory Function | No | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | No |
| Side Airbags | No | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | No | - |
| Knee Airbags | Yes | - |
| ABS | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | No | - |
| Hill Hold Control | No | - |
| Hill Assist | Yes | No |
| Hill Descent Control | No | - |
| Tyre Pressure Monitoring System (TPMS) | No | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | No | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Yes | - |
| Speed Alert System | Yes | - |
| Parking Assistance | No | - |
| Speed Sensing Auto Door Lock | No | - |
| Dashcam | No | - |
| Electric ORVM Heating | No | - |
| Advanced Compatibility Engineering (ACE) Body Structure | - | |
| Day/Night Rear-view Mirror | - | |
| Dr & As Seat Pretensioner with Load Limiter | - | |
| Driver Seat i-SRS Airbag System | - | |
| High Speed Alert | - | |
| Impact Sensing Door Unlock | - | |
| ISOFIX Child Seat Anchorage | - | |
| Key Off Reminder | - | |
| Passenger Seat SRS Airbag System | - | |
| Rear Parking Sensor | - |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | Projector | Projector |
| Daytime Running Lamps (DRLs) | LED | - |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | No | - |
| Ambient Lighting | No | - |
| Automatic High Beam Assist | No | - |
| Follow-Me-Home Headlamps | No | - |
| Cornering Lights | No | No |
| Cabin Lamps | Centre | - |
| Interior Light | - | |
| Trunk Light for Cargo Area Illumination | - |
Exterior Features
| Sunroof | No | - |
| Roof Rails | No | - |
| Shark Fin Antenna | No | - |
| Body-Coloured ORVMs | No | - |
| Chrome Accents | No | - |
| ORVM Adjustments | Electrically Adjustable & Auto Folding | - |
| Rear Spoiler | No | - |
| Skid Plates | No | - |
| Side Steps | No | - |
Instrumentation
| Instrument Cluster | Digital | - |
| Trip Meter | Electronic 2 Trips | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | - |
| Clock | Digital | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | No | - |
| Tachometer | Digital | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | No | - |
| Audio System | Integrated 2DIN Audio | - |
| Speakers | ||
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | No | No |
| Voice Commands | No | - |
| Smartphone Connectivity | No | - |
| Bluetooth Support | No | Yes |
| USB Support | No | Yes |
| AUX Compatibility | No | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | No | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | No | - |
| Type Manufacturer Warranty | 3 Years Or 100,000 Km | - |
Also Read Expert Comparison Reviews of Tigor and Ciaz
Competitor of Tata Tigor
Competitor of Maruti Suzuki Ciaz
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






