Maruti Suzuki S-Presso Vs Tata Tiago comparison
Overview
Engine & Performance
| Engine Type | K10C | Revotron 1.2 L, 3-Cylinder Engine |
|---|---|---|
| Displacement (CC) | 998 CC | 1199 CC |
| No. of Cylinders | 3 | 3 |
| Power | 67 bhp @ 5600 rpm | 86 bhp |
| Torque | 91.1 Nm @3400 rpm | 113 Nm |
| Top Speed | 148 | 150 |
| Acceleration 0 to 100 Kmph | 14.5 | 13.5 |
| No. of gears | 5 | 5 |
| Drive Train | 2WD | FWD |
| Turbocharger | ||
| Emissions Standard | BS 6 | BS VI |
Dimensions & Weight
| Length | 3565 mm | 3765 mm |
|---|---|---|
| Width | 1520 mm | 1677 mm |
| Height | 1549 mm | 1535 mm |
| Wheelbase | 2380 mm | 2400 mm |
| Ground Clearance | 180 mm | 170 mm |
| Kerb Weight | 726 KG | 935 KG |
Capacity
| Boot Space | 240 L | 242 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 27.0 | 35.0 |
Fuel Efficiency
| Mileage ARAI | 24.76 KM/L | 20.00 KM/L |
|---|---|---|
| Mileage - City | 20.00 KM/L | 19.00 KM/L |
| Mileage - Highway | 24.00 KM/L | 23.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | MacPherson Strut With Coil Spring | Independent Lower Wishbone, McPherson Strut |
|---|---|---|
| Rear Suspension | Torsion Beam With Coil Spring | Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Rack & Pinion | Electric Power Steering |
| Steering Adjustability | Tilt & Telescopic | Tilt |
Tyres & Wheels
| Wheel Type | Steel Wheels With Hubcaps | Steel Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre Size | 145/80 R13 | 175/65 R14 |
| Rear Tyre Size | 145/80 R13 | 175/65 R14 |
| Spare Wheel Type | Steel | Steel |
| Spare Wheel Size | 145/80 R13 | T135/70 R15 |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | Yes | Single Zone, Common Fan Speed Control |
| Rear AC | No | No |
| Third Row AC Zone | No | No |
| Heater | No | Yes |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | No | No |
| Power Windows | Yes | No |
| Keyless Entry | Yes | No |
| Push Start Stop Button | No | No |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
| Adjustable Front Headrest | - | |
| Adjustable ORVM | - | |
| Cooled Glovebox | - | |
| Integrated Rear Neck Rest | - | |
| One Shot Down On Driver Side Window | - | |
| Vanity Mirror on Co-Driver Side | - | |
| Foot Rest | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | No |
Seats & Upholstery
| Driver Seat Adjustment | Yes | 6-way Manually Adjustable |
| Front Passenger Seat Adjustment | Yes | Fabric |
| Seat Upholstery | Fabric | No |
| Rear Armrest | No | No |
| Front Armrest | No | Yes |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | 60:40 | No |
| Front Seatback Pockets | No | Front & Rear |
| Headrests | Yes | No |
| Ventilated Seats | No | No |
| Seat Memory Function | No | No |
| ISOFIX Child Seat Mounts | No | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | No |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | Yes | No |
| Parking Sensors | Yes | Rear |
| Speed Alert System | Yes | No |
| Parking Assistance | Rear View Camera | Reverse Camera With Guidelines |
| Speed Sensing Auto Door Lock | Yes | No |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
| Corner Stability Control | - | |
| Day & Night Inside Rear View Mirror | - | |
| Driver & Passenger Seat Belt Reminder | - | |
| Follow-me Home Headlamps | - | |
| Front Seat Belt with Pre-Tensioners & Load-Limiters | - | |
| Puncture Repair Kit | - | |
| Rear Defogger | - | |
| Speed Dependent Auto Door Locks | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | LED | Halogen |
| Daytime Running Lamps (DRLs) | Yes | LED |
| Turn Indicators on ORVM | No | No |
| Fog Lamps | No | Front |
| Ambient Lighting | No | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | No |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | Centre Light |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | No |
| Chrome Accents | No | No |
| ORVM Adjustments | Yes | No |
| Rear Spoiler | No | No |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Yes | Digital |
| Trip Meter | Yes | Electronic - 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Yes | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Yes | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | No |
| Touchscreen Display Size | No | 7 Inches |
| Audio System | Yes | 2 Speakers |
| Speakers | 4 Speaker | |
| Tweeters | No | |
| Subwoofer | No | No |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Yes | Android Auto And Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | No |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
| 17.78 cm Touchscreen Infotainment by Harman | - | |
| 7- Touch Screen Infotainement | - | |
| Android AutoTM & Apple CarPlayTM Connectivity | - | |
| Antenna | - |
Advanced Features
| Connected Car Technology | No | No |
| Over-The-Air Updates (OTA) | No | No |
| Geofencing | No | No |
| Digital Key | No | No |
| AI Voice Assistance | No | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | No | 2 Years / 40,000 Km |
| Type Manufacturer Warranty | 3 Years / 100,000 Km | 3 Years / 1,00,000 Km |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of S-Presso and Tiago
Competitor of Maruti Suzuki S-Presso
Competitor of Tata Tiago
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





