Tata Tiago Vs Renault Kwid comparison
Overview
Engine & Performance
| Engine Type | Revotron 1.2 L, 3-Cylinder Engine | 1.0 Litre SCe - Smart Control Efficiency |
|---|---|---|
| Displacement (CC) | 1199 CC | 999 CC |
| No. of Cylinders | 3 | 3 |
| Power | 86 bhp | 68 bhp @ 5500 rpm |
| Torque | 113 Nm | 92.5 Nm @ 4250 rpm |
| Top Speed | 150 | 152 |
| Acceleration 0 to 100 Kmph | 13.5 | 14.5 |
| No. of gears | 5 | 5 |
| Drive Train | FWD | FWD |
| Turbocharger | ||
| Emissions Standard | BS VI | BS 6 |
Dimensions & Weight
| Length | 3765 mm | 3731 mm |
|---|---|---|
| Width | 1677 mm | 1579 mm |
| Height | 1535 mm | 1490 mm |
| Wheelbase | 2400 mm | 2422 mm |
| Ground Clearance | 170 mm | 184 mm |
| Kerb Weight | 935 KG | 698 KG |
Capacity
| Boot Space | 242 L | 279 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 35.0 | 28.0 |
Fuel Efficiency
| Mileage ARAI | 20.00 KM/L | 23.00 KM/L |
|---|---|---|
| Mileage - City | 19.00 KM/L | 20.00 KM/L |
| Mileage - Highway | 23.00 KM/L | 22.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent Lower Wishbone, McPherson Strut | Mac Pherson Strut With Lower Transverse Link |
|---|---|---|
| Rear Suspension | Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers | Twist Beam Suspension With Coil Spring |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt | Tilt |
Tyres & Wheels
| Wheel Type | Steel Wheels | Steel Wheels With Black Hub Cap |
|---|---|---|
| Tyre Type | Tubeless | Radial Tubeless |
| Front Tyre Size | 175/65 R14 | 165 / 70 R14 |
| Rear Tyre Size | 175/65 R14 | 165 / 70 R14 |
| Spare Wheel Type | Steel | Steel Wheel |
| Spare Wheel Size | T135/70 R15 | 165/70 R14 |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
| Rear AC | No | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | Yes |
| Cruise Control | No | Yes |
| Power Windows | No | Yes |
| Keyless Entry | No | No |
| Push Start Stop Button | No | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | No | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | No |
| Wireless Phone Charger | No | No |
| Foot Rest | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | No | No |
| Child Safety Lock | No | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 6-way Manually Adjustable | Yes |
| Front Passenger Seat Adjustment | Fabric | Yes |
| Seat Upholstery | No | Fabric |
| Rear Armrest | No | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | No | Yes |
| Split Rear Seat | No | Yes |
| Front Seatback Pockets | Front & Rear | Yes |
| Headrests | No | Yes |
| Ventilated Seats | No | No |
| Seat Memory Function | No | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | No | No |
| Day & Night Rear View Mirror | No | Yes |
| Hill Hold Control | No | No |
| Hill Assist | No | No |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | No | No |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | No | Yes |
| Parking Sensors | Rear | Rear |
| Speed Alert System | No | Yes |
| Parking Assistance | Reverse Camera With Guidelines | No |
| Speed Sensing Auto Door Lock | No | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
Lights
| Automatic Headlamps | No | No |
| Light Type | Halogen | Halogen |
| Daytime Running Lamps (DRLs) | LED | No |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | Front | No |
| Ambient Lighting | No | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | No |
| Cornering Lights | No | No |
| Cabin Lamps | Centre Light | Yes |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | No | No |
| Body-Coloured ORVMs | No | Yes |
| Chrome Accents | No | No |
| ORVM Adjustments | No | Manual |
| Rear Spoiler | No | No |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Digital | Digital |
| Trip Meter | Electronic - 2 Trips | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | No | Yes |
| Touchscreen Display Size | 7 Inches | No |
| Audio System | 2 Speakers | No |
| Speakers | 4 Speaker | No |
| Tweeters | No | |
| Subwoofer | No | No |
| GPS Navigation | No | No |
| Voice Commands | No | No |
| Smartphone Connectivity | Android Auto And Apple CarPlay | No |
| Bluetooth Support | Yes | No |
| USB Support | Yes | No |
| AUX Compatibility | No | Yes |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | No |
| Antenna | - |
Advanced Features
| Connected Car Technology | No | No |
| Over-The-Air Updates (OTA) | No | No |
| Geofencing | No | No |
| Digital Key | No | No |
| AI Voice Assistance | No | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | 2 Years / 40,000 Km | No |
| Type Manufacturer Warranty | 3 Years / 1,00,000 Km | 2 Years / 50,000 Km |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Tiago and Kwid
Competitor of Tata Tiago
Competitor of Renault Kwid
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.




