Compare Renault Kwid vs Maruti Suzuki Celerio to know which is better. Detailed cars comparison on Renault Kwid vs Maruti Suzuki Celerio compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Kwid | Celerio |
---|---|---|
Price | 4.29 L | 5.16 L |
Power | 999 CC | 998 CC |
Class | Hatchback | Hatchback |
Mileage | 22 - 23 KM/L | 25 - 27 KM/L |
EMI Starting From | ₹8,033/month | ₹9,632/month |
User Rating | 8.0 | 6.5 |
Value For Money | 9.00 | 8.25 |
Significance | 9.00 | 8.25 |
Styling | 8.50 | 4.75 |
Comfort | 8.00 | 5.00 |
Safety | 4.50 | 4.00 |
Environment | 8.00 | 8.00 |
Merit Or Usp | 9.50 | 7.50 |
Engine Type | 1.0 Litre SCe - Smart Control Efficiency | 1.0-litre 3- Cylinder Dual Jet, Dual VVT, K10C Petrol |
Displacement (CC) | 999 CC | 998 CC |
No. of Cylinders | 3 | 3 |
Power | 67 bhp @ 5,500 rpm | 6,5.,71, b,hp, @, 5,50,0 ,rpm bhp @ 5,500 rpm |
Torque | 91 Nm @ 4,250 rpm | 8,9 ,Nm, @, 3,50,0 ,rpm Nm @ 3,500 rpm |
Acceleration 0 to 100 Kmph | 14.5 | 15.0 |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Emissions Standard | N/A | BS6 |
Air Conditioner | Yes | Manual |
Front AC | - | Yes |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Idle Start/Stop Button | - | Yes |
Cruise Control | No | No |
Power Windows | - | Yes |
Keyless Entry | No | No |
Push Start Stop Button | No | No |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | No | No |
Cooled Glovebox | - | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | No | Yes |
Wireless Phone Charger | - | No |
Foldable backrest | No | - |
Best In Class Ground Clearance 180mm | No | - |
Large Boot Space 300L | No | - |
Muscular Style Wheels | No | - |
CLIMBER Insignia on Front Doors & Rear Windshield | No | - |
Roof Mic | No | - |
Voice Recognition & Alerts | No | - |
3D Organic Sculpted Design | - | No |
Droplet Styled Tail lamps | - | No |
Strereoscopic Instrument Cluster | - | No |
Contemporary Dashboard | - | No |
Energetic & Spacious Cabin | - | No |
Auto Gear Shift Technology | - | No |
Specially-Crafted Seat Covers | - | No |
Pollen Filter | - | Yes |
Security System | - | No |
Power Window (Front & Rear) | - | No |
Electrically Foldable External Mirrors | - | No |
Radiant Grille With Sharp Chrome assets | - | No |
Animated Sweeping Headlamps | - | No |
Smartplay Studio with Smartphone Navigation | - | No |
Engine Push Start-Stop Button with Smart Key | - | No |
Urbane Black 15” (38.02cm) Alloy Wheels | - | No |
Pros
Cons
Verdict
The Renault Kwid facelift surprised many with its very extensive makeover. The car gets some new features too, and yet holds on to its inherent strengths that made this SUV-inspired entry hatchback popular to begin with. It has done enough to stay relevant, credible and capable. And yet it remains good value, offers a fair bit of kit at the entry end of the market, and looks pretty cool while doing it. This Car is a proper facelift, one that deserves your attention if you are an entry buyer.