Compare Mercedes-AMG GT vs BMW Z4 to know which is better. Detailed cars comparison on Mercedes-AMG GT vs BMW Z4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GT | Z4 |
---|---|---|
Price | 2.84 Cr | 83.15 L |
Power | 3982 CC | 2998 CC |
Class | Coupe | Convertible |
Mileage | 11 KM/L | 13 KM/L |
EMI Starting From | ₹5,30,189/month | ₹1,55,335/month |
User Rating | 8.2 | 7.6 |
Value For Money | 4.00 | 5.00 |
Significance | 4.00 | 5.00 |
Styling | 8.00 | 8.00 |
Comfort | 9.00 | 8.00 |
Safety | 7.00 | 7.50 |
Environment | 7.00 | 7.50 |
Merit Or Usp | 9.00 | 7.50 |
Engine Type | 4.0-Litre V8 Bi-Turbo Engine | 3.0-litre Petrol |
Displacement (CC) | 3982 CC | 2998 CC |
No. of Cylinders | 8 | 6 |
Power | 577 bhp | 370 bhp @ 50,00,-6,500 rpm |
Torque | 800 Nm | 500 Nm @ 16,00,-4,500 rpm |
Top Speed | 315 | N/A |
Acceleration 0 to 100 Kmph | 3.2 | 4.5 |
No. of gears | 7 | 8 |
Drive Train | AWD | RWD |
Air Conditioner | THERMOTRONIC Automatic Climate Control | Automatic air conditioning 2- zone with extended contents with active carbon microfilter ? |
Front AC | No | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | No |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | No | - |
Cruise Control | Yes | Yes |
Power Windows | No | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | No |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
M Sport seats for driver and front passenger | - | No |
Ambient Light | - | No |
BMW Intelligent Personal Assistant | - | No |
Pros
Cons
Verdict
It is very forgiving and isn't hard to drive, meaning anyone can drive it hard, and more easily than a car like the SLS. The GT was born for the track and all its performance attributes instantly come racing to the fore, especially when you have it in sport mode on a fast track. The steering is also extremely precise, though I would have liked it stay a touch stiffer. But this car instantly comes across as a very well-engineered machine.
Pros
Cons
Verdict
It drives like a BMW should, it's quick on its heels and you'll love the grip that is on offer if you bend into the curves. It's been 4 years that the Z4 is in India and the customers still believe that the car is good looking and fun to drive. BMW has priced it at Rs 69.9 lakhs which is at par with most of its competitors. However, BMW has to think of a serious facelift of the Z4 perhaps a new beginning will mean a bigger and brighter future.