Mercedes-Benz CLE Cabriolet Vs Toyota Vellfire comparison
Overview
Engine & Performance
| Engine Type | 2.0-litre V6 Bi-turbo Engine | 2.5L Hybrid Petrol |
|---|---|---|
| Displacement (CC) | 1999 CC | 2494 CC |
| No. of Cylinders | 6 | 4 |
| Power | 255 bhp | 115 bhp |
| Torque | 400 Nm | 198 Nm@2800-400 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | N/A | 11.0 |
| No. of gears | 9 | 7 |
| Drive Train | 4WD | 4WD |
| Turbocharger | N/A | |
| Emissions Standard | N/A | BS VI 2.0 |
Dimensions & Weight
| Length | 4731 mm | 4935 mm |
|---|---|---|
| Width | 1890 mm | 1850 mm |
| Height | 1620 mm | 1895 mm |
| Wheelbase | 2873 mm | 3000 mm |
| Ground Clearance | N/A | 160 mm |
| Kerb Weight | N/A | 2150 KG |
Capacity
| Boot Space | N/A | 150 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | 66.0 | 60.0 |
Fuel Efficiency
| Mileage ARAI | 12.00 KM/L | 19.28 KM/L |
|---|---|---|
| Mileage - City | N/A | 12.00 KM/L |
| Mileage - Highway | N/A | 16.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent Suspension | Macpherson Strut |
|---|---|---|
| Rear Suspension | Independent Suspension | Double Wishbone |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Steering Type | Electric Power Steering | Electric |
| Steering Adjustability | 1 | Tilt & Telescopic |
Tyres & Wheels
| Wheel Type | Alloy Wheel | Alloy Wheels |
|---|---|---|
| Tyre Type | N/A | Tubeless Radial |
| Front Tyre Size | 235/55 R19 | 225/55 R19 |
| Rear Tyre Size | 235/55 R19 | 225/55 R19 |
| Spare Wheel Type | N/A | Alloy |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Auto | 3-Zone A/C With Nanoe |
| Front AC | - | Dual Zone |
| Rear AC | - | Separate Zone, Roof Vents, Individual Fan Speed Controls |
| Third Row AC Zone | - | Roof Vents |
| Heater | No | Yes |
| Climate Control | Yes | Automatic Three Zone |
| Paddle Shift | No | No |
| Idle Start/Stop Button | - | No |
| Cruise Control | Yes | Yes |
| Power Windows | - | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | No |
| Hands-Free Tailgate | - | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | - | No |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | - | No |
| Adjustable ORVMs | - | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | No |
| Wireless Phone Charger | - | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | 10-way Electrically Adjustable |
| Front Passenger Seat Adjustment | - | Leather |
| Seat Upholstery | - | With Cup Holder |
| Rear Armrest | No | Yes |
| Front Armrest | Yes | Full |
| Folding Rear Seat | - | Yes |
| Split Rear Seat | - | Yes |
| Front Seatback Pockets | - | Front & Rear |
| Headrests | - | Front And Middle Row (Heated An |
| Ventilated Seats | - | No |
| Seat Memory Function | - | No |
| ISOFIX Child Seat Mounts | - | Yes |
Safety & Security
| No. of Airbags | - | - |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | No |
| Curtain Airbag | - | No |
| Knee Airbags | - | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | No |
| Hill Hold Control | - | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | No |
| Tyre Pressure Monitoring System (TPMS) | - | No |
| Traction Control | Yes | No |
| Blind Spot Monitoring | - | No |
| Lane Assist | - | No |
| Forward Collision Warning | - | No |
| Auto Emergency Braking | - | No |
| Driver Drowsiness Detection | - | No |
| Child Seat Anchor Points | - | No |
| Parking Sensors | - | Yes |
| Speed Alert System | - | No |
| Parking Assistance | - | Reverse Camera With Guidance |
| Speed Sensing Auto Door Lock | - | No |
| Dashcam | - | No |
| Electric ORVM Heating | - | No |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | - | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | LED |
| Ambient Lighting | - | No |
| Automatic High Beam Assist | - | No |
| Follow-Me-Home Headlamps | - | No |
| Cornering Lights | Yes | No |
| Cabin Lamps | - | Front And Rear |
Exterior Features
| Sunroof | - | No |
| Roof Rails | - | No |
| Shark Fin Antenna | - | No |
| Body-Coloured ORVMs | - | Yes |
| Chrome Accents | - | No |
| ORVM Adjustments | - | Electrically Adjustable & Retractable |
| Rear Spoiler | - | No |
| Skid Plates | - | No |
| Side Steps | - | No |
Instrumentation
| Instrument Cluster | - | Analogue |
| Trip Meter | - | Multi-Function Display |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | No |
| Clock | - | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | No |
| Gear Indicator | - | No |
| Shift Indicator | - | No |
| Tachometer | - | Analog |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | No |
| Touchscreen Display Size | - | 14-inch |
| Audio System | - | JBL Premium Sound |
| Speakers | 15 Speakers | |
| Tweeters | - | No |
| Subwoofer | - | No |
| GPS Navigation | No | Yes |
| Voice Commands | - | No |
| Smartphone Connectivity | - | Android Auto And Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | No |
| Wireless Display (Screen Mirroring) | - | No |
| Heads-Up Display (HUD) | - | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | - | No |
| Over-The-Air Updates (OTA) | - | No |
| Geofencing | - | No |
| Digital Key | - | No |
| AI Voice Assistance | - | Yes |
| Auto Park Assist | - | No |
| Autonomous Driving Level | - | Level 2 |
| SOS Button | - | No |
Manufacturer Warranty
| Type Battery Warranty | - | 8 Years / 1,60,000 Km |
| Type Manufacturer Warranty | - | 3 Years / 1,00,000 Km |
Also Read Expert Comparison Reviews of CLE Cabriolet and Vellfire
Competitor of Mercedes-Benz CLE Cabriolet
Competitor of Toyota Vellfire
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.









