Toyota Vellfire Vs Audi Q8 comparison
Overview
Engine & Performance
| Engine Type | 2.5L Hybrid Petrol | V6 Gasoline |
|---|---|---|
| Displacement (CC) | 2494 CC | 2995 CC |
| No. of Cylinders | 4 | 4 |
| Power | 115 bhp | 340 bhp@5000-6400 rpm |
| Torque | 198 Nm@2800-400 rpm | 500 Nm@1370-4500 rpm |
| Top Speed | N/A | 250 |
| Acceleration 0 to 100 Kmph | 11.0 | 5.5 |
| No. of gears | 7 | 8 |
| Drive Train | 4WD | 4WD |
| Turbocharger | ||
| Emissions Standard | BS VI 2.0 | BS6 |
Dimensions & Weight
| Length | 4935 mm | 5052 mm |
|---|---|---|
| Width | 1850 mm | 1968 mm |
| Height | 1895 mm | 1740 mm |
| Wheelbase | 3000 mm | 2994 mm |
| Ground Clearance | 160 mm | 200 mm |
| Kerb Weight | 2150 KG | 2115 KG |
Capacity
| Boot Space | 150 L | 605 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 3 | 2 |
| Seating Capacity | 7 | 5 |
| Fuel tank Capacity | 60.0 | 85.0 |
Fuel Efficiency
| Mileage ARAI | 19.28 KM/L | 10.00 KM/L |
|---|---|---|
| Mileage - City | 12.00 KM/L | 8.00 KM/L |
| Mileage - Highway | 16.00 KM/L | 9.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Macpherson Strut | Adaptive Air Suspesion |
|---|---|---|
| Rear Suspension | Double Wishbone | Adaptive Air Suspesion |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric | Electric Steering |
| Steering Adjustability | Tilt & Telescopic | N/A |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Cast Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Run-Flat Tires |
| Front Tyre Size | 225/55 R19 | 275/50 R20 |
| Rear Tyre Size | 225/55 R19 | 275/50 R20 |
| Spare Wheel Type | Alloy | Collapsible Spare Tire |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | 3-Zone A/C With Nanoe | Automatic |
| Front AC | Dual Zone | Dual-Zone Climate Control |
| Rear AC | Separate Zone, Roof Vents, Individual Fan Speed Controls | Vents Behind Front Armrest And On Pillars |
| Third Row AC Zone | Roof Vents | No |
| Heater | Yes | Yes |
| Climate Control | Automatic Three Zone | No |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | No |
| Cruise Control | Yes | No |
| Power Windows | No | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | Yes |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | No | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | No | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | No | Yes |
| Wireless Phone Charger | No | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 10-way Electrically Adjustable | Electrically Adjustable With Memory Function |
| Front Passenger Seat Adjustment | Leather | Electrically Adjustable |
| Seat Upholstery | With Cup Holder | Leather |
| Rear Armrest | Yes | No |
| Front Armrest | Full | No |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | Yes | 40:20:40 Split |
| Front Seatback Pockets | Front & Rear | No |
| Headrests | Front And Middle Row (Heated An | Front And Rear |
| Ventilated Seats | No | No |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | Yes |
| Curtain Airbag | No | Yes |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | No | Yes |
| Hill Hold Control | No | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Traction Control | No | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | No | Yes |
| Parking Sensors | Yes | Front And Rear |
| Speed Alert System | No | Yes |
| Parking Assistance | Reverse Camera With Guidance | Park Assist Wit |
| Speed Sensing Auto Door Lock | No | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | No | Yes |
Lights
| Automatic Headlamps | No | Yes |
| Light Type | LED | Matrix LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | Rear |
| Ambient Lighting | No | Yes |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | Yes |
| Cornering Lights | No | No |
| Cabin Lamps | Front And Rear | Front And Rear |
Exterior Features
| Sunroof | No | Panoramic Glass Sunroof |
| Roof Rails | No | Yes |
| Shark Fin Antenna | No | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | No | Yes |
| ORVM Adjustments | Electrically Adjustable & Retractable | Electric |
| Rear Spoiler | No | Yes |
| Skid Plates | No | Yes |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Analogue | Digital |
| Trip Meter | Multi-Function Display | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | No |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | No | Yes |
| Gear Indicator | No | Yes |
| Shift Indicator | No | Yes |
| Tachometer | Analog | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | No | Yes |
| Touchscreen Display Size | 14-inch | 10.1 Inches |
| Audio System | JBL Premium Sound | Bang & Olufsen Premium Sound System |
| Speakers | 15 Speakers | 17 |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | No | Yes |
| Smartphone Connectivity | Android Auto And Apple CarPlay | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | Yes |
| Over-The-Air Updates (OTA) | No | No |
| Geofencing | No | No |
| Digital Key | No | No |
| AI Voice Assistance | Yes | No |
| Auto Park Assist | No | No |
| Autonomous Driving Level | Level 2 | - |
| SOS Button | No | Yes |
Manufacturer Warranty
| Type Battery Warranty | 8 Years / 1,60,000 Km | - |
| Type Manufacturer Warranty | 3 Years / 1,00,000 Km | 2 Years / Unlimited Kilometers |
Also Read Expert Comparison Reviews of Vellfire and Q8
Competitor of Toyota Vellfire
Competitor of Audi Q8
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.








