Compare Mercedes-Benz GLA vs BMW X1 to know which is better. Detailed cars comparison on Mercedes-Benz GLA vs BMW X1 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GLA-Class | X1 |
---|---|---|
Price | 49.97 L | 48.67 L |
Power | 1950 CC | 1995 CC |
Class | SUV | SUV |
Mileage | 13 - 17 KM/L | 16 - 20 KM/L |
EMI Starting From | ₹93,350/month | ₹90,942/month |
User Rating | 8.6 | 8.0 |
Value For Money | 6.00 | 7.50 |
Significance | 6.00 | 7.50 |
Styling | 9.50 | 8.00 |
Comfort | 8.25 | 8.00 |
Safety | 8.75 | 8.50 |
Environment | 7.75 | 7.65 |
Merit Or Usp | 8.25 | 7.75 |
Engine Type | 1.3-litre Turbo-petrol Engine | 2.0-litre, 4-cylinder Diesel Engine |
Displacement (CC) | 1332 CC | 1995 CC |
No. of Cylinders | 4 | 4 |
Power | 163 bhp @ 5,500 rpm | 14,8 ,bh,p ,@ ,37,50,?,?4,00,0 ,rpm bhp @ 37,50,-4,000 rpm |
Torque | 250 Nm @ 16,20,-4,000 rpm | 3,60, N,m ,@ ,15,00,?,?2,50,0 ,rpm Nm @ 15,00,-2,500 rpm |
Top Speed | N/A | 210 |
Acceleration 0 to 100 Kmph | 8.7 | 8.9 |
No. of gears | 7 | 7 |
Drive Train | AWD | FWD |
Emissions Standard | N/A | BS6 Phase 2 |
Air Conditioner | Automatic Climate Control | 2-zone automatic air conditioning |
Front AC | - | Dual Zone Climate Control |
Rear AC | - | Vents Behind Front Armrest |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Dual Zone |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | - | Yes |
Cruise Control | Yes | Adaptive with Braking Function |
Power Windows | - | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | Yes |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | - | Yes |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | Yes |
Servotronic Steering Assist | - | No |
Exterior mirror electric folding with automatic anti-dazzle and parking function | - | No |
LED daytime running lamps | - | No |
LED turn indicators in the eyebrow | - | No |
Twin exhaust tailpipe in Chrome finish | - | No |
Automatic Air Conditioning with individually adjustable temperature for Driver and Passenger side | - | No |
Air-vents for rear seat occupants | - | No |
Active Seats for the Driver and Front Passenger | - | No |
Individually Adjustable Sport Seats for driver and front passenger | - | No |
M Leather Steering Wheel | - | No |
Electric Seat Adjustments | - | No |
Automatic Tailgate Operation | - | No |
BMW Digital Key Plus | - | No |
Panoramic Glass Sunroof | - | No |
Seat Adjustment for the rear seats | - | No |
Pros
Cons
Verdict
The Mercedes-Benz GLA-Class offers an exceptionally plush ride, with a cabin that has been redesigned to align with its more upscale siblings. Perfectly sized and positioned for the Indian entry-level premium market, it provides a harmonious blend of luxury and practicality. Despite the general upward trend in vehicle prices over recent years, the GLA-Class maintains an attractive price point. Its introduction is a significant and welcome enhancement to India's entry-level premium segment, promising a blend of comfort, style, and prestige.
Pros
Cons
Verdict
The new BMW X1 is a new generation model in true sense. Everything from design and dimensions to features and drivability has changed on the car and it does seem to justify its price tag looking at how the rivals are priced. It comes across as a worthy option in this competitive segment, one that has adapted well to today’s times.