Compare Tata Nexon vs Maruti Suzuki Vitara Brezza to know which is better. Detailed cars comparison on Tata Nexon vs Maruti Suzuki Vitara Brezza compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Nexon | Vitara Brezza |
---|---|---|
Price | 8 L | 7.41 L |
Power | 1497 CC | N/A |
Class | SUV | SUV |
Mileage | 18 - 23 KM/L | N/A |
EMI Starting From | ₹14,946/month | ₹13,846/month |
User Rating | 7.8 | 7.9 |
Value For Money | 9.00 | 8.50 |
Significance | 9.00 | 8.50 |
Styling | 8.00 | 7.75 |
Comfort | 7.00 | 7.00 |
Safety | 7.00 | 7.00 |
Environment | 7.00 | 7.00 |
Merit Or Usp | 7.00 | 8.75 |
Engine Type | 1.2L Turbocharged Revotron Engine | DDiS 200 |
Displacement (CC) | 1199 CC | 1248 CC |
No. of Cylinders | 3 | 4 |
Power | 118 bhp @ 5,500 rpm | 89 bhp @ 4,000 rpm |
Torque | 170 Nm @ 17,50,-4,000 rpm | 200 Nm @ 1,750 rpm |
Top Speed | 180 | N/A |
No. of gears | 6 | 5 |
Drive Train | FWD | 2WD |
Emissions Standard | BS6 Phase 2 | N/A |
Air Conditioner | Yes | Manual AC |
Front AC | No | - |
Rear AC | No | - |
Third Row AC Zone | Yes | - |
Heater | Yes | Yes |
Climate Control | Yes | No |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | No | No |
Power Windows | No | - |
Keyless Entry | No | No |
Push Start Stop Button | No | No |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | No | No |
Cooled Glovebox | No | - |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
Xpress Cool | No | - |
All power Windows | No | - |
Electric sunroof with tilt function | No | - |
Rear Power Outlets 12V Behind the Rear Seat | No | - |
Rear AC vents | No | - |
Fast USB Charging | No | - |
Multi-drive Modes:ECO/CITY/SPORT | No | - |
Rear LED Lights | - | Yes |
Luggage Room | - | No |
Water Temparature Indicator (Cool/Hot) | - | No |
Side AC Louver | - | No |
Projector Headlamps | - | No |
Electric Folding Outside Mirrors | - | No |
Gear Shift Indicator | - | No |
Gear Position Indicator | - | No |
Dual Horn | - | No |
Windscreen Wiper | - | No |
Outside Temperature Display | - | No |
Tailgate Open System | - | No |
Pros
Cons
Verdict
The Tata Nexon is a well-rounded subcompact SUV with excellent tech features, safety, and driving dynamics. It’s a great value-for-money option, especially for those seeking a feature-rich and safe SUV. However, the automatic variants are the better choice for smoother driving, especially in urban environments.