Renault Kiger Vs Maruti Suzuki Vitara Brezza comparison
Overview
Engine & Performance
| Engine Type | 1.0L Energy | DDiS 200 |
|---|---|---|
| Displacement (CC) | 999 CC | 1248 CC |
| No. of Cylinders | 3 | 4 |
| Power | 71 @ 6250 bhp | 89 bhp@4000 rpm |
| Torque | 96 @ 3500 Nm | 200 Nm@1750 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 14.5 | N/A |
| No. of gears | 5 | 5 |
| Drive Train | FWD | 2WD |
| Turbocharger | N/A | |
| Emissions Standard | BS VI | N/A |
Dimensions & Weight
| Length | 3990 mm | 3995 mm |
|---|---|---|
| Width | 1912 mm | 1790 mm |
| Height | 1605 mm | 1640 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Ground Clearance | 205 mm | 198 mm |
| Kerb Weight | 1012 KG | 1170 KG |
Capacity
| Boot Space | 405 L | 328 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | N/A |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 40.0 | 48.0 |
Fuel Efficiency
| Mileage ARAI | 20.00 KM/L | 24.30 KM/L |
|---|---|---|
| Mileage - City | 17.00 KM/L | N/A |
| Mileage - Highway | 20.00 KM/L | N/A |
Suspension Brakes & Steering
| Front Suspension | MacPherson Strut With Lower Transverse Link | McPherson Strut With Coil Spring |
|---|---|---|
| Rear Suspension | Twist Beam Suspension With Coil Spring | Torsion Beam With Coil Spring |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt | 1 |
Tyres & Wheels
| Wheel Type | Steel Wheels | Steel Wheels With Center Wheel Cap |
|---|---|---|
| Tyre Type | Radial Tubeless | Tubeless |
| Front Tyre Size | 195/60 R16 | 205/60 R16 |
| Rear Tyre Size | 195/60 R16 | 205/60 R16 |
| Spare Wheel Type | Steel | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Manual | Manual AC |
| Front AC | Yes | - |
| Rear AC | No | - |
| Third Row AC Zone | No | - |
| Heater | Yes | Yes |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | - |
| Cruise Control | No | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | No |
| Push Start Stop Button | Yes | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | No | No |
| Cooled Glovebox | Yes | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | No | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | Yes | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | - |
| Front Accessory Socket | - | |
| Rear A/C Vent | - | |
| Rear LED Lights | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | - |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | No | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Manual | - |
| Front Passenger Seat Adjustment | Manual | - |
| Seat Upholstery | Black Fabric | - |
| Rear Armrest | Yes | No |
| Front Armrest | No | No |
| Folding Rear Seat | Yes | - |
| Split Rear Seat | 60:40 | - |
| Front Seatback Pockets | - | |
| Headrests | Yes | - |
| Ventilated Seats | No | - |
| Seat Memory Function | No | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | Yes | - |
| Knee Airbags | No | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Assist | Yes | No |
| Hill Descent Control | No | - |
| Tyre Pressure Monitoring System (TPMS) | Yes | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | Yes | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Rear | - |
| Speed Alert System | Yes | - |
| Parking Assistance | Rear Sensors | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Dashcam | No | - |
| Electric ORVM Heating | No | - |
| Anti Theft Alarm | - | |
| Dual Horn | - | |
| High Speed Alert | - | |
| Impact Sensing Auto Door Unlock | - | |
| Seat belt reminder (Driver & Co-driver) | - | |
| Suzuki TECT Body | - |
Lights
| Automatic Headlamps | No | No |
| Light Type | LED | Halogen |
| Daytime Running Lamps (DRLs) | LED | - |
| Turn Indicators on ORVM | Yes | No |
| Fog Lamps | No | - |
| Ambient Lighting | No | - |
| Automatic High Beam Assist | No | - |
| Follow-Me-Home Headlamps | Yes | - |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | - |
Exterior Features
| Sunroof | No | - |
| Roof Rails | Yes | - |
| Shark Fin Antenna | Yes | - |
| Body-Coloured ORVMs | Yes | - |
| Chrome Accents | Yes | - |
| ORVM Adjustments | Electric | - |
| Rear Spoiler | Yes | - |
| Skid Plates | Yes | - |
| Side Steps | Yes | - |
Instrumentation
| Instrument Cluster | 7-inch TFT | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | - |
| Clock | Yes | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | - |
| Gear Indicator | Yes | - |
| Shift Indicator | Yes | - |
| Tachometer | Yes | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 8.9 Cm LED Inst | - |
| Audio System | Yes | - |
| Speakers | Yes | |
| Tweeters | - | |
| Subwoofer | No | - |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | - |
| Smartphone Connectivity | Yes | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | - |
| Over-The-Air Updates (OTA) | No | - |
| Geofencing | No | - |
| Digital Key | No | - |
| AI Voice Assistance | No | - |
| Auto Park Assist | No | - |
| Autonomous Driving Level | No | - |
| SOS Button | No | - |
Manufacturer Warranty
| Type Battery Warranty | 3 Yrs / 1,00,000 Km Std | - |
| Type Manufacturer Warranty | 3 Yrs / 1,00,000 Km Std | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Kiger and Vitara Brezza
Competitor of Renault Kiger
Competitor of Maruti Suzuki Vitara Brezza
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






