Tata Tigor Vs New Hyundai Verna comparison
Overview
Engine & Performance
| Engine Type | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode | 1.5-litre MPi Petrol |
|---|---|---|
| Displacement (CC) | 1199 CC | 1497 CC |
| No. of Cylinders | 3 | 4 |
| Power | 72.3bhp @ 6000 RPM | 113 bhp@6300 rpm |
| Torque | 113 Nm @ 3300 rpm | 144 Nm@4500 rpm |
| Top Speed | N/A | 210 |
| Acceleration 0 to 100 Kmph | 13.5 | 10.2 |
| No. of gears | 5 | 6 |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | |
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 3993 mm | 4535 mm |
|---|---|---|
| Width | 1677 mm | 1765 mm |
| Height | 1532 mm | 1475 mm |
| Wheelbase | 2450 mm | 2670 mm |
| Ground Clearance | 170 mm | 170 mm |
| Kerb Weight | 992 KG | 1048 KG |
Capacity
| Boot Space | 419 L | 528 L |
|---|---|---|
| No. of Doors | 4 | 4 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 35.0 | 45.0 |
Fuel Efficiency
| Mileage ARAI | 17.00 KM/L | 18.60 KM/L |
|---|---|---|
| Mileage - City | 16.50 KM/L | 17.00 KM/L |
| Mileage - Highway | 20.00 KM/L | 19.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent, Lower Wishbone, McPherson ( Dual Path ) Strut Type | McPherson Strut With Coil Spring |
|---|---|---|
| Rear Suspension | Rear Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers | Coupled Torsion Beam Axle |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt | Tilt |
Tyres & Wheels
| Wheel Type | Steel Wheel With Full Wheel Cover | Steel |
|---|---|---|
| Tyre Type | Tubeless | Tubeless |
| Front Tyre Size | 175/65/R14 | 185 / 65 R15 |
| Rear Tyre Size | 175/65 R14 | 185 / 65 R15 |
| Spare Wheel Type | Steel | Steel |
| Spare Wheel Size | 155/80 R13 | 195/65 R15 |
Comfort & Convenience
| Air Conditioner | Manual | Manual |
| Front AC | Single Zone, Common Fan Speed Control | Yes |
| Rear AC | No | Yes |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Yes | Dual-Zone |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | No | No |
| Cruise Control | No | No |
| Power Windows | Yes | No |
| Keyless Entry | Yes | No |
| Push Start Stop Button | No | No |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | No | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | No |
| Adjustable ORVMs | No | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
Locks & Security
| Engine Immobilizer | No | Yes |
| Central Locking | No | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 6-way Manually Adjustable (seat Forward/back, Backrest Tilt For | Manual |
| Front Passenger Seat Adjustment | 6-way Manually Adjustable (seat Forward/back, Backrest Tilt For | Manual |
| Seat Upholstery | Fabric | Fabric |
| Rear Armrest | Yes | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | No | No |
| Split Rear Seat | Yes | Yes |
| Front Seatback Pockets | Yes | Yes |
| Headrests | Front & Rear | Front And Rear |
| Ventilated Seats | No | Front |
| Seat Memory Function | No | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | No | No |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | Yes | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | No | No |
| Hill Hold Control | No | No |
| Hill Assist | Yes | No |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | Yes | No |
| Parking Sensors | Yes | Rear |
| Speed Alert System | Yes | No |
| Parking Assistance | No | No |
| Speed Sensing Auto Door Lock | No | No |
| Dashcam | No | No |
| Electric ORVM Heating | No | No |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | Projector | Projector Headlamps |
| Daytime Running Lamps (DRLs) | LED | Yes |
| Turn Indicators on ORVM | No | Yes |
| Fog Lamps | No | Yes |
| Ambient Lighting | No | No |
| Automatic High Beam Assist | No | No |
| Follow-Me-Home Headlamps | No | No |
| Cornering Lights | No | No |
| Cabin Lamps | Centre | Front And Rear |
Exterior Features
| Sunroof | No | No |
| Roof Rails | No | No |
| Shark Fin Antenna | No | No |
| Body-Coloured ORVMs | No | Yes |
| Chrome Accents | No | No |
| ORVM Adjustments | Electrically Adjustable & Auto Folding | Electric |
| Rear Spoiler | No | No |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Digital | Analog |
| Trip Meter | Electronic 2 Trips | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | No |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | No |
| Gear Indicator | Yes | No |
| Shift Indicator | No | No |
| Tachometer | Digital | Analog |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | No |
| Touchscreen Display Size | No | 10.25 Inches |
| Audio System | Integrated 2DIN Audio | Premium |
| Speakers | ||
| Tweeters | - | No |
| Subwoofer | - | No |
| GPS Navigation | No | Yes |
| Voice Commands | No | No |
| Smartphone Connectivity | No | Android Auto, Apple CarPlay |
| Bluetooth Support | No | Yes |
| USB Support | No | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | No | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | No | No |
| Over-The-Air Updates (OTA) | No | No |
| Geofencing | No | No |
| Digital Key | No | No |
| AI Voice Assistance | No | No |
| Auto Park Assist | No | Yes |
| Autonomous Driving Level | No | No |
| SOS Button | No | No |
Manufacturer Warranty
| Type Battery Warranty | No | 2 Years |
| Type Manufacturer Warranty | 3 Years Or 100,000 Km | 3 Years/1,00,000 Km |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Tigor and New Verna
Competitor of Tata Tigor
Competitor of New Hyundai Verna
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






