Volvo C40 Recharge Vs BMW iX1 comparison
Overview
Engine & Performance
| Max Power | 408 bhp | 313 bhp |
|---|---|---|
| Max Torque | 660 Nm | 494 Nm |
| Top Speed | 180 | 180 |
| Acceleration 0 to 100 Kmph | 4.7 | 5.6 |
| No. of gears | N/A | N/A |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | Zero Emissions | Zero Emissions |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Dual Permanent Magnet Synchronous Motors |
| Motor Power | 300 KW | 230 KW |
Dimensions & Weight
| Length | 4440 mm | 4500 mm |
|---|---|---|
| Width | 1873 mm | 1845 mm |
| Height | 1591 mm | 1642 mm |
| Wheelbase | 2702 mm | 2692 mm |
| Ground Clearance | 171 mm | 180 mm |
| Kerb Weight | 2185 KG | 2085 KG |
Capacity
| Boot Space | 413 L | 490 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium-Ion | Lithium-Ion Battery |
|---|---|---|
| Battery Capacity | 78 KWh | 66.4 KWh |
| Charging Time | Approximately 8 Hours With 11 KW AC Charger (0-100%) | Approximately 6.5 Hours With Standard AC Charger |
| Charging Time (A.C) Fast Charging | Approximately 8 Hours With 11 KW AC Charger (0-100%) | Approximately 6.5 Hours With 11 KW AC Charger |
| Charging Time (D.C) Fast Charging | Approximately 27 Minutes With 150 KW DC Fast Charger (10-80%) | Approximately 29 Minutes To 80% With Up To 130 KW DC Charger |
| Regenerative Braking | ||
| Battery Range | 530 Km/Full Charge | 440 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut | Adaptive Suspension |
|---|---|---|
| Rear Suspension | Multi Link | Adaptive Suspension |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | N/A | N/A |
Tyres & Wheels
| Wheel Type | Alloy Wheel | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Front Tyre Size | 235/50R19 | 245/45 R19 |
| Rear Tyre Size | 235/50R19 | 245/45 R19 |
| Spare Wheel Type | Space Saver | |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Automatic | Dual-zone Climate Control |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | - | - |
| Heater | Yes | Yes |
| Climate Control | Automatic | 4-Zone Automatic |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Yes | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | No | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable | Electrically Adjustable With Memory |
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable With Memory |
| Seat Upholstery | Leatherette | Leather |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40:00 | Yes |
| Front Seatback Pockets | No | No |
| Headrests | Adjustable | Adjustable |
| Ventilated Seats | Yes | Yes |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front And Rear | Front And Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | 360-degree Camera | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | Yes | No |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | Yes | LED |
Exterior Features
| Sunroof | Panoramic | Panoramic |
| Roof Rails | Yes | No |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable | Electric |
| Rear Spoiler | Yes | No |
| Skid Plates | Yes | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Fully Digital | Fully Digital |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | No | No |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 12.3 Inches | 14.9 Inches + 1 |
| Audio System | Premium | Premium |
| Speakers | 4 Speakers | 12 |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Android Auto, Apple CarPlay | Apple CarPlay, Android Auto |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | No | Yes |
Manufacturer Warranty
| Type Battery Warranty | 8 Years/1,60,000 Km | 8 Years/160,000 Km |
| Type Manufacturer Warranty | 3 Years/1,25,000 Km | 3 Years/Unlimited Km |
Also Read Expert Comparison Reviews of C40 Recharge and iX1
Competitor of Volvo C40 Recharge
Competitor of BMW iX1
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





