BYD Sealion 7 Vs BMW iX1 comparison
Overview
Engine & Performance
| Max Power | 308 bhp | 313 bhp |
|---|---|---|
| Max Torque | 380 Nm | 494 Nm |
| Top Speed | N/A | 180 |
| Acceleration 0 to 100 Kmph | 6.7 | 5.6 |
| No. of gears | N/A | N/A |
| Drive Train | RWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | Zero Emission | Zero Emissions |
| Motor Type | N/A | Dual Permanent Magnet Synchronous Motors |
| Motor Power | N/A | 230 KW |
Dimensions & Weight
| Length | 4830 mm | 4500 mm |
|---|---|---|
| Width | 1925 mm | 1845 mm |
| Height | 1620 mm | 1642 mm |
| Wheelbase | 2930 mm | 2692 mm |
| Ground Clearance | N/A | 180 mm |
| Kerb Weight | 2225 KG | 2085 KG |
Capacity
| Boot Space | 500 L | 490 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | BYD Blade Battery | Lithium-Ion Battery |
|---|---|---|
| Battery Capacity | 111 | 66.4 KWh |
| Charging Time | N/A | Approximately 6.5 Hours With Standard AC Charger |
| Charging Time (A.C) Fast Charging | N/A | Approximately 6.5 Hours With 11 KW AC Charger |
| Charging Time (D.C) Fast Charging | N/A | Approximately 29 Minutes To 80% With Up To 130 KW DC Charger |
| Regenerative Braking | N/A | |
| Battery Range | 567 Km/Full Charge | 440 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | Double Wishbone | Adaptive Suspension |
|---|---|---|
| Rear Suspension | Multi-Link | Adaptive Suspension |
| Front Brake Type | Ventilated & Drilled | Disc |
| Rear Brake Type | Ventilated | Disc |
| Steering Type | N/A | Electric Power Steering |
| Steering Adjustability | N/A | N/A |
Tyres & Wheels
| Wheel Type | Alloy | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless | Tubeless, Radial |
| Front Tyre Size | 235/50 R19 | 245/45 R19 |
| Rear Tyre Size | 255/45 R19 | 245/45 R19 |
| Spare Wheel Type | N/A | Space Saver |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Yes | Dual-zone Climate Control |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | - | - |
| Heater | No | Yes |
| Climate Control | No | 4-Zone Automatic |
| Paddle Shift | No | No |
| Idle Start/Stop Button | No | No |
| Cruise Control | No | Yes |
| Power Windows | No | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | No | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | No |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | Yes |
| Adjustable ORVMs | No | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | No | Yes |
| Wireless Phone Charger | No | Yes |
Locks & Security
| Engine Immobilizer | No | Yes |
| Central Locking | No | Yes |
| Speed Sensing Door Lock | No | Yes |
| Child Safety Lock | No | Yes |
Seats & Upholstery
| Driver Seat Adjustment | No | Electrically Adjustable With Memory |
| Front Passenger Seat Adjustment | No | Electrically Adjustable With Memory |
| Seat Upholstery | No | Leather |
| Rear Armrest | No | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | No | Yes |
| Split Rear Seat | No | Yes |
| Front Seatback Pockets | - | No |
| Headrests | No | Adjustable |
| Ventilated Seats | No | Yes |
| Seat Memory Function | No | Yes |
| ISOFIX Child Seat Mounts | No | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | Yes | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | No | Yes |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | No | Yes |
| Blind Spot Monitoring | No | Yes |
| Lane Assist | No | Yes |
| Forward Collision Warning | No | Yes |
| Auto Emergency Braking | No | Yes |
| Driver Drowsiness Detection | No | Yes |
| Child Seat Anchor Points | No | Yes |
| Parking Sensors | Yes | Front And Rear |
| Speed Alert System | No | Yes |
| Parking Assistance | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | No |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | No | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | Yes | LED |
Exterior Features
| Sunroof | Yes | Panoramic |
| Roof Rails | Yes | No |
| Shark Fin Antenna | No | Yes |
| Body-Coloured ORVMs | No | Yes |
| Chrome Accents | No | Yes |
| ORVM Adjustments | Yes | Electric |
| Rear Spoiler | No | No |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | LED | Fully Digital |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | No | Yes |
| Average Speed | Yes | Yes |
| Clock | LED | Digital |
| Low Fuel Warning | No | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | No | Yes |
| Gear Indicator | No | Yes |
| Shift Indicator | No | No |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 18 | 14.9 Inches + 1 |
| Audio System | No | Premium |
| Speakers | 12 | |
| Tweeters | - | No |
| Subwoofer | - | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | No |
| Smartphone Connectivity | Yes | Apple CarPlay, Android Auto |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | No | Yes |
| Digital Key | No | Yes |
| AI Voice Assistance | No | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | No | Level 2 |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | No | 8 Years/160,000 Km |
| Type Manufacturer Warranty | No | 3 Years/Unlimited Km |
Also Read Expert Comparison Reviews of Sealion 7 and iX1
Competitor of BYD Sealion 7
Competitor of BMW iX1
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





