Compare BYD Sealion 7 vs Kia EV6 to know which is better. Detailed cars comparison on BYD Sealion 7 vs Kia EV6 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Sealion 7 | EV6 |
---|---|---|
Price | 48.9 L | 65.97 L |
Power | N/A | N/A |
Class | SUV | SUV |
Mileage | 542 - 567 Km/Full Charge | 663 Km/Full Charge |
EMI Starting From | ₹91,358/month | ₹1,23,242/month |
User Rating | N/A | 8.5 |
Value For Money | 7.00 | |
Significance | 7.00 | |
Styling | 9.50 | |
Comfort | 8.00 | |
Safety | 9.00 | |
Environment | 10.00 | |
Merit Or Usp | 8.50 |
Max Power | 308 bhp | 226 bhp |
Max Torque | 380 Nm | 350 Nm |
Top Speed | N/A | 192 |
Acceleration 0 to 100 Kmph | 6.7 | 7.3 |
Drive Train | RWD | RWD |
Emissions Standard | Zero Emission | Zero Emissions |
Motor Type | N/A | Permanent Magnet Synchronous Motor (Rear) |
Motor Power | N/A | 168 KW |
Air Conditioner | Yes | Automatic |
Front AC | Yes | Yes |
Rear AC | Yes | Yes |
Third Row AC Zone | - | No |
Heater | No | Yes |
Climate Control | No | Dual Zone |
Paddle Shift | No | No |
Idle Start/Stop Button | No | Yes |
Cruise Control | No | Adaptive Cruise Control |
Power Windows | No | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | Yes |
Hands-Free Tailgate | No | Yes |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | No |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | No | Yes |
Adjustable ORVMs | No | Yes |
Power Outlets 12V | No | Yes |
Wireless Phone Charger | No | Yes |
Windscreen washer with wipers | No | - |
Rain sensing frameless wipers | No | - |
Driver seat with position memory | No | - |
Vice dashboard with dual cup holders | No | - |
Front height-adjustable cup holder | No | - |
LED daytime running light | No | - |
Rear fog light | No | - |
LED rear side reading light | No | - |
Luggage compartment light | No | - |
LED front reading light | No | - |
RGB dynamic mood lights with rhythm function | No | - |
LED centre high mount stop light | No | - |
Pros
Cons
Verdict
The Kia EV6 exudes a futuristic vibe, captivating attention with its radical exterior design. Its interior, though subtler, offers an innovative, spaceship-like ambiance. This electric marvel doesn't just impress visually; it champions eco-friendliness and efficiency, boasting the distinction of being the first in India to offer a range exceeding 500 km. Additionally, its capability to power household gadgets adds a practical edge. Technologically, it holds its ground firmly against the upscale German counterparts, making it a competitive and compelling option in the electric vehicle market.