Mileage | - |
Mileage Highlights | - |
![]() Hero Electric Optima Plus 36,839 - 45,190 | ![]() Polarity Executive 38,000 | ![]() Evolet Pony 39,499 - 49,499 | ![]() Ola Electric S1 Z 39,999 - 49,999 | ![]() Ola Electric Gig 39,999 - 49,999 | ![]() Polarity Sport 40,000 |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 36,839 - 45,190 | ₹ 38,000 | ₹ 39,499 - 49,499 | ₹ 39,999 - 49,999 | ₹ 39,999 - 49,999 | ₹ 40,000 |
C&B Expert Rating - | 7.3 | 7 | - | - | 7.2 |
Battery Type VRLA 48 Volts 20 Ah | Lithium-ion | VRLA | 2 portable battery - 3 kWh Lithium Ion | Single portable battery. Extendable to twoLithium Ion | Lithium-ion |
Battery Range 72 Km/Full Charge | 80 Km/FullCharge | 55 - 60 Km/FullCharge | 112 Km/FullCharge | 157 Km/FullCharge | 80 Km/FullCharge |
Charging Time 7 - 8 Hours | 4 hour | 8 - 9 hr | 5 Hrs | 5 Hrs | 4 hour |
Fast Charging Time 0 | N/A | N/A | N/A | N/A | N/A |
Kerb Weight 82 Kg | 55 Kg | 95 Kg | 110 Kg | 110 Kg | 55 Kg |
Max Torque 0.00 bhp | N/A | N/A | N/A | ||
Variant 2 | 1 | 2 | 2 | 2 | 1 |
Colour Count 2 | 0 | 4 | 0 | 0 | 0 |
Detailed Comparision - |
Explore an in-depth overview of the Hero Electric Optima Plus specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.