2017 Honda CBR650F Launched In India; Priced At Rs. 7.3 Lakh
Kawasaki And Honda Dealers Offer Discounts Up To Rs. 1.5 Lakh On BSIII Bikes
Honda CBR 650F is available in 2 different colors namely Millennium Red & Matt Gunpowder Black Metallic.
Browse through a collection of 4 high-quality images showcasing Honda CBR 650F
Mileage | 21.00 KM/L |
Mileage Highlights | 46% Better mileage than other Sports |
![]() Honda CBR 650F 7.38 Lakh | ![]() Kawasaki Z650RS 7.18 Lakh | ![]() Benelli TRK 502 X 7.16 - 7.32 Lakh | ![]() Kawasaki Ninja 650 7.65 Lakh | ![]() Moto Morini X-Cape 7.69 - 8.02 Lakh | ![]() Triumph Trident 660 7.96 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 7.38 Lakh | ₹ 7.18 Lakh | ₹ 7.16 - 7.32 Lakh | ₹ 7.65 Lakh | ₹ 7.69 - 8.02 Lakh | ₹ 7.96 Lakh |
C&B Expert Rating - | 6.8 | - | 8.1 | - | 7.7 |
Engine CC 648.7 CC | 649.0 CC | 499.6 CC | 649.0 CC | 649.0 CC | 660.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 21 KM/L | 23.00 Km/L | 25.00 Km/L | 21.00 Km/L | 24.00 Km/L | 15.00 Km/L |
Max Torque 60.50 bhp | 64.00 | 46 Nm @ 6,000 rpm | 64.00 | 54.00 | 64.00 |
Max Power 85.42 Nm | 67.30 bhp | 47.5 HP @ 8,500 rpm bhp | 68 bhp | 59.00 bhp | 80.00 bhp |
Brakes Dual Disc (ABS)/Disc (ABS) | Dual Disc (Front) / Single Disc (Rear) | Dual disc (Front) / Single disc (Rear) | Dual Semi-floating Petal Discs (Front) / Disc (Rear) | Double Floating Disc (Front) / Single Disc (Rear) | Nissin two-piston sliding calipers, twin floating discs, ABS (Front) / Nissin single-piston sliding caliper, single disc, ABS (Rear) |
Fuel Tank Capacity 17.3 L | 12.0 L | 20.0 L | 15.0 L | 18.0 L | 14.0 L |
Colour Count 2 | 1 | 0 | 1 | 6 | 4 |
Detailed Comparision - |
Explore an in-depth overview of the Honda CBR 650F specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.