Hyundai Ioniq 5 is available in 3 different colors namely Optic White, Midnight Black Pearl & Gravity gold matte.
![]() Hyundai Ioniq 5 46.3 Lakh | ![]() MINI SE 48.7 Lakh | ![]() BYD Sealion 7 48.9 - 54.9 Lakh | ![]() BYD Seal 41 - 53.15 Lakh | ![]() MINI Countryman E 54.9 - 62 Lakh | ![]() Volvo XC40 Recharge 54.95 - 57.9 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 46.3 Lakh | ₹ 48.7 Lakh | ₹ 48.9 - 54.9 Lakh | ₹ 41 - 53.15 Lakh | ₹ 54.9 - 62 Lakh | ₹ 54.95 - 57.9 Lakh |
C&B Expert Rating 8.6 | 7.9 | - | - | - | 8.0 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage Up to 631 km (ARAI-claimed) Km/Full Charge | 0 Km/Full Charge | 542 - 567 Km/Full Charge | 0 Km/Full Charge | 0 Km/Full Charge | 418 - 475 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 4 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 1 | 1 | 2 | 3 | 2 | 2 |
Detailed Comparision - |
New Delhi | ₹ 53.71 Lakh |
Mumbai | ₹ 53.01 Lakh |
Bangalore | ₹ 56.25 Lakh |
Hyderabad | ₹ 52.09 Lakh |
Chennai | ₹ 54.87 Lakh |
Kolkata | ₹ 48.08 Lakh |
Pune | ₹ 53.01 Lakh |
Mysore | ₹ 56.23 Lakh |
Chandigarh | ₹ 51.60 Lakh |
Ahmedabad | ₹ 50.70 Lakh |
Lucknow | ₹ 51.60 Lakh |
Allahabad | ₹ 51.60 Lakh |
Agra | ₹ 51.60 Lakh |
Jaipur | ₹ 51.60 Lakh |
Nagpur | ₹ 52.99 Lakh |
Bhubaneswar | ₹ 50.21 Lakh |