Browse through a collection of 4 high-quality images showcasing Indian Roadmaster Elite
Mileage | 15.00 KM/L |
Mileage Highlights | 8% Better mileage than other Cruiser |
![]() Indian Roadmaster Elite 71.82 Lakh | ![]() Harley-Davidson Road Glide 45.21 Lakh | ![]() Harley-Davidson Street Glide 42 Lakh | ![]() Honda Gold Wing 41.89 - 42.64 Lakh | ![]() Indian Roadmaster 39 Lakh |
---|---|---|---|---|
Ex-Showroom Price ₹ 71.82 Lakh | ₹ 45.21 Lakh | ₹ 42 Lakh | ₹ 41.89 - 42.64 Lakh | ₹ 39 Lakh |
C&B Expert Rating 6.4 | - | - | 8.1 | 6.5 |
Engine CC 1811.0 CC | 1745.0 CC | 1745.0 CC | 1833.0 CC | 1890.0 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 7 Gears | 6 Gears |
Mileage 15 KM/L | 17.00 Km/L | 16.00 Km/L | 14.00 Km/L | 15.00 Km/L |
Max Torque 150.00 bhp | 158 Nm | 158 Nm | 170.00 | 171 Nm @ 3,000 rpm |
Max Power 0.00 Nm | 93 HP bhp | 93 HP bhp | 125.00 bhp | 74 PS @ 5,075 rpm bhp |
Brakes Disc/Disc | Dual Disc (Front) / Single Disc (Rear) | Dual Disc (Front) / Single Disc (Rear) | Dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads (Front) / Ventilated disc with 3-piston calliper and sintered metal pads (Rear) | Dual Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 20.8 L | 22.7 L | 22.7 L | 21.1 L | 20.8 L |
Colour Count 1 | 6 | 6 | 2 | 4 |
Detailed Comparision - |
Explore an in-depth overview of the Indian Roadmaster Elite specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
The Indian Roadmaster Elite is a Cruiser bike available at a starting price of Rs. 71.82 Lakh. The bike is available in 1 variants with 1 colour options. The 1811.0 cc engine of Roadmaster Elite is mated with 6 gears, producing maximum power of 0.00 bhp @ rpm and a maximum torque of 150.00 Nm...