Jeep Meridian is available in 8 different colors namely Brilliant Blue, Velvet Red, Galaxy Blue, Magnesio Grey, Minimal Grey, Silvery Moon, Techno Metallic Green & Pearl White.
![]() Jeep Meridian 23.32 - 35.92 Lakh | ![]() Isuzu D-Max V-Cross 23 - 30.96 Lakh | ![]() MG Hector Plus 18.44 - 21.62 Lakh | ![]() Toyota Hilux 28.37 - 34.67 Lakh | ![]() Jeep Compass 18.19 - 30.25 Lakh | ![]() Hyundai Tucson 29.54 - 33.64 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 23.32 - 35.92 Lakh | ₹ 23 - 30.96 Lakh | ₹ 18.44 - 21.62 Lakh | ₹ 28.37 - 34.67 Lakh | ₹ 18.19 - 30.25 Lakh | ₹ 29.54 - 33.64 Lakh |
C&B Expert Rating 8.5 | 7.0 | 8.1 | 7.8 | 8.2 | 7.6 |
Engine 1956 cc | 1898 CC | 1956 CC | 2755 CC | 1956 CC | 1997 CC |
Transmission Manual, Automatic | Automatic | Manual | Manual | Manual | Automatic |
Mileage 15 - 16 KM/L | 14.4 KM/L | 16 KM/L | 12.6 KM/L | 15 - 17 KM/L | 16.38 KM/L |
Fuel Type Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 7 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 60.0 L | 55.0 L | 60.0 L | 80.0 L | 60.0 L | 54.0 L |
No of Variants 8 | 5 | 14 | 2 | 17 | 5 |
Detailed Comparision - |
New Delhi | ₹ 27.10 Lakh |
Mumbai | ₹ 26.75 Lakh |
Bangalore | ₹ 28.39 Lakh |
Hyderabad | ₹ 26.29 Lakh |
Chennai | ₹ 27.69 Lakh |
Kolkata | ₹ 24.53 Lakh |
Pune | ₹ 26.75 Lakh |
Mysore | ₹ 28.37 Lakh |
Chandigarh | ₹ 26.04 Lakh |
Ahmedabad | ₹ 25.59 Lakh |
Lucknow | ₹ 26.04 Lakh |
Allahabad | ₹ 26.04 Lakh |
Agra | ₹ 26.04 Lakh |
Jaipur | ₹ 26.04 Lakh |
Nagpur | ₹ 26.74 Lakh |
Bhubaneswar | ₹ 25.34 Lakh |