![]() Kia EV6 65.97 Lakh | ![]() Mercedes-Benz EQA 66 Lakh | ![]() BMW iX1 66.9 Lakh | ![]() Volvo C40 Recharge 62.95 Lakh | ![]() Mercedes-Benz EQB 70.9 - 77.5 Lakh | ![]() Volvo EX40 56.1 - 57.9 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 65.97 Lakh | ₹ 66 Lakh | ₹ 66.9 Lakh | ₹ 62.95 Lakh | ₹ 70.9 - 77.5 Lakh | ₹ 56.1 - 57.9 Lakh |
C&B Expert Rating 8.5 | - | - | - | 8.0 | - |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 663 Km/Full Charge | 350 Km/Full Charge | 0 Km/Full Charge | 530 Km/Full Charge | 423 Km/Full Charge | 0 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 7 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 1 | 1 | 1 | 1 | 2 | 2 |
Detailed Comparision - |
New Delhi | ₹ 76.52 Lakh |
Mumbai | ₹ 75.53 Lakh |
Bangalore | ₹ 80.15 Lakh |
Hyderabad | ₹ 74.21 Lakh |
Chennai | ₹ 78.17 Lakh |
Kolkata | ₹ 68.43 Lakh |
Pune | ₹ 75.53 Lakh |
Mysore | ₹ 80.11 Lakh |
Chandigarh | ₹ 73.51 Lakh |
Ahmedabad | ₹ 72.23 Lakh |
Lucknow | ₹ 73.51 Lakh |
Allahabad | ₹ 73.51 Lakh |
Agra | ₹ 73.51 Lakh |
Jaipur | ₹ 73.51 Lakh |
Nagpur | ₹ 75.49 Lakh |
Bhubaneswar | ₹ 71.53 Lakh |