Compare Kia EV6 vs Kia Carens to know which is better. Detailed cars comparison on Kia EV6 vs Kia Carens compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | EV6 | Carens |
---|---|---|
Price | 65.97 L | 10.52 L |
Power | N/A | 1497 CC |
Class | SUV | MUV |
Mileage | 663 Km/Full Charge | 16 KM/L |
EMI Starting From | ₹1,23,242/month | ₹19,658/month |
User Rating | 8.5 | 8.5 |
Value For Money | 7.00 | 7.75 |
Significance | 7.00 | 7.75 |
Styling | 9.50 | 8.00 |
Comfort | 8.00 | 7.50 |
Safety | 9.00 | 7.00 |
Environment | 10.00 | 8.00 |
Merit Or Usp | 8.50 | 8.00 |
Max Power | 226 bhp | N/A |
Max Torque | 350 Nm | N/A |
Top Speed | 192 | N/A |
Acceleration 0 to 100 Kmph | 7.3 | N/A |
Drive Train | RWD | N/A |
Emissions Standard | Zero Emissions | N/A |
Motor Type | Permanent Magnet Synchronous Motor (Rear) | N/A |
Motor Power | 168 KW | N/A |
Air Conditioner | Automatic | - |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | - |
Climate Control | Dual Zone | - |
Paddle Shift | No | - |
Idle Start/Stop Button | Yes | - |
Cruise Control | Adaptive Cruise Control | - |
Power Windows | Yes | - |
Keyless Entry | Yes | - |
Push Start Stop Button | Yes | - |
Remote Engine Start | Yes | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | - |
Cooled Glovebox | No | - |
Rain Sensing Wipers | Yes | - |
Automatic Headlamps | Yes | - |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | Yes | - |
Pros
Cons
Verdict
The Kia EV6 exudes a futuristic vibe, captivating attention with its radical exterior design. Its interior, though subtler, offers an innovative, spaceship-like ambiance. This electric marvel doesn't just impress visually; it champions eco-friendliness and efficiency, boasting the distinction of being the first in India to offer a range exceeding 500 km. Additionally, its capability to power household gadgets adds a practical edge. Technologically, it holds its ground firmly against the upscale German counterparts, making it a competitive and compelling option in the electric vehicle market.
Pros
Cons
Verdict
2023 Kia Carens with the diesel iMT gearbox is a well-rounded MPV that strikes a balance between comfort, fuel efficiency, and driving convenience. While the turbo-lag and learning curve with the iMT might be drawbacks, the overall package, especially in the top variants, makes it a great choice for families seeking a feature-packed and versatile MPV. Its combination of spacious interiors and premium features gives it an edge over competitors like the Maruti Suzuki XL6.