Lexus RX is available in 8 different colors namely Red Mica Crystal Shine, Graphite Black Glass Flake, Sonic Chrome, Sonic Titanium, Sonic Quartz, Deep Blue Mica, Sonic Iridium & Sonic Copper.
![]() Lexus RX 95.8 Lakh - 1.18 Crore | ![]() Mercedes-Benz GLC 69.49 - 70.42 Lakh | ![]() Volvo XC60 68.9 Lakh | ![]() Land Rover Range Rover Evoque 64.87 Lakh | ![]() Audi Q5 63.47 - 68.49 Lakh | ![]() Land Rover Discovery Sport 63.37 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 95.8 Lakh - 1.18 Crore | ₹ 69.49 - 70.42 Lakh | ₹ 68.9 Lakh | ₹ 64.87 Lakh | ₹ 63.47 - 68.49 Lakh | ₹ 63.37 Lakh |
C&B Expert Rating 6.4 | 8.3 | 7.0 | 7.9 | 7.5 | 7.3 |
Engine 2393,2487 cc | 1993 CC | 1969 CC | 1997 CC | 1984 CC | 1997 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 18 KM/L | 15 - 20 KM/L | 13 KM/L | 10 - 15.68 KM/L | 13.47 KM/L | 10.68 - 14.12 KM/L |
Fuel Type Hybrid | Petrol, Diesel | Petrol | Petrol, Diesel | Petrol | Petrol, Diesel |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 7 Seater |
Fuel Tank Capacity 65.0 L | 62.0 L | 71.0 L | 68.0 L | 70.0 L | 70.0 L |
No of Variants 2 | 2 | 1 | 2 | 2 | 2 |
Detailed Comparision - |