MG Gloster is available in 4 different colors namely Warm White, Metal Black, Metal Ash & Deep Golden.
![]() MG Gloster 30.42 - 40.13 Lakh | ![]() Hyundai Tucson 29.54 - 33.64 Lakh | ![]() Toyota Hilux 28.37 - 35.37 Lakh | ![]() Isuzu MU-X 32.67 - 35.37 Lakh | ![]() Toyota Fortuner 34.28 - 41.88 Lakh | ![]() Citroen C5 Aircross 37.32 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 30.42 - 40.13 Lakh | ₹ 29.54 - 33.64 Lakh | ₹ 28.37 - 35.37 Lakh | ₹ 32.67 - 35.37 Lakh | ₹ 34.28 - 41.88 Lakh | ₹ 37.32 Lakh |
C&B Expert Rating 7.8 | 7.6 | 7.8 | 7.3 | 8.3 | 8.0 |
Engine 1996 cc | 1997 CC | 2755 CC | 2999 CC | 2755 CC | 1997 CC |
Transmission Automatic | Automatic | Manual | Automatic | Manual | Automatic |
Mileage 12 KM/L | 16.38 KM/L | 12.6 KM/L | 13 KM/L | 14.22 KM/L | 17.5 KM/L |
Fuel Type Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 6,7 Seater | 5 Seater | 5 Seater | 7 Seater | 7 Seater | 5 Seater |
Fuel Tank Capacity 75.0 L | 54.0 L | 80.0 L | 65.0 L | 80.0 L | 52.5 L |
No of Variants 13 | 5 | 4 | 2 | 5 | 2 |
Detailed Comparision - |
New Delhi | ₹ 35.35 Lakh |
Mumbai | ₹ 34.90 Lakh |
Bangalore | ₹ 37.03 Lakh |
Hyderabad | ₹ 34.29 Lakh |
Chennai | ₹ 36.11 Lakh |
Kolkata | ₹ 31.89 Lakh |
Pune | ₹ 34.90 Lakh |
Mysore | ₹ 37.01 Lakh |
Chandigarh | ₹ 33.96 Lakh |
Ahmedabad | ₹ 33.37 Lakh |
Lucknow | ₹ 33.96 Lakh |
Allahabad | ₹ 33.96 Lakh |
Agra | ₹ 33.96 Lakh |
Jaipur | ₹ 33.96 Lakh |
Nagpur | ₹ 34.88 Lakh |
Bhubaneswar | ₹ 33.05 Lakh |