MG Hector Plus is available in 7 different colors namely Candy White / Starry Black, Havana Grey, Glaze Red, Starry Black, Aurora Silver, Candy White & Dune Brown.
![]() MG Hector Plus 16.89 - 22.34 Lakh | ![]() Jeep Compass 18.19 - 30.25 Lakh | ![]() Hyundai Alcazar 15.44 - 20.99 Lakh | ![]() Mahindra Thar Roxx 13.34 - 21.83 Lakh | ![]() Hyundai Creta 12.25 - 19.79 Lakh | ![]() Kia Seltos 11.92 - 19.85 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 16.89 - 22.34 Lakh | ₹ 18.19 - 30.25 Lakh | ₹ 15.44 - 20.99 Lakh | ₹ 13.34 - 21.83 Lakh | ₹ 12.25 - 19.79 Lakh | ₹ 11.92 - 19.85 Lakh |
C&B Expert Rating 8.1 | 8.2 | 8.3 | - | 8.4 | 8.7 |
Engine 1451,1956 cc | 1956 CC | 1493 CC | 1997 CC | 1493 CC | 1493 CC |
Transmission UnKnown, Manual, Automatic, CVT | Manual | Manual | Manual | Manual | Manual |
Mileage 16 - 17 KM/L | 15 - 17 KM/L | 20.4 KM/L | 0 KM/L | 21.8 KM/L | 19.1 - 20.7 KM/L |
Fuel Type Petrol, Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 6,7 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 60.0 L | 60.0 L | 50.0 L | N/A | 50.0 L | 50.0 L |
No of Variants 34 | 17 | 22 | 17 | 25 | 11 |
Detailed Comparision - |
New Delhi | ₹ 19.62 Lakh |
Mumbai | ₹ 19.36 Lakh |
Bangalore | ₹ 20.38 Lakh |
Hyderabad | ₹ 19.02 Lakh |
Chennai | ₹ 20.04 Lakh |
Kolkata | ₹ 17.73 Lakh |
Pune | ₹ 19.36 Lakh |
Mysore | ₹ 20.37 Lakh |
Chandigarh | ₹ 18.51 Lakh |
Ahmedabad | ₹ 18.52 Lakh |
Lucknow | ₹ 18.85 Lakh |
Allahabad | ₹ 18.85 Lakh |
Agra | ₹ 18.85 Lakh |
Jaipur | ₹ 18.85 Lakh |
Nagpur | ₹ 19.35 Lakh |
Bhubaneswar | ₹ 18.34 Lakh |