Porsche Taycan is available in 11 different colors namely Frozen Berry, Frozen Blue, Neptune blue, Gentian Blue Metallic, Provence, Carmine Red, Dolomite Silver Metallic, Volcano Grey Metallic, Ice Grey Metallic, Black & White.
![]() Porsche Taycan 1.89 - 2.52 Crore | ![]() BMW i7 2.03 - 2.13 Crore | ![]() Audi RS E-Tron GT 2.05 Crore | ![]() Porsche Taycan Turismo 1.74 - 2.14 Crore | ![]() Audi E-Tron GT 1.72 Crore | ![]() Mercedes-AMG EQS 1.62 Crore |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 1.89 - 2.52 Crore | ₹ 2.03 - 2.13 Crore | ₹ 2.05 Crore | ₹ 1.74 - 2.14 Crore | ₹ 1.72 Crore | ₹ 1.62 Crore |
C&B Expert Rating 8.1 | 8.7 | 8.3 | 8.6 | 8.5 | 9.0 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage Up To 452 Km (WLTP),Up To 463 Km (WLTP) Km/Full Charge | 595 - 625 Km/Full Charge | 401 Km/Full Charge | 0 Km/Full Charge | 388 Km/Full Charge | 529 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 4 Seater | 5 Seater | 5 Seater | 4 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 2 | 2 | 1 | 3 | 1 | 1 |
Detailed Comparision - |