Toyota Innova Crysta is available in 5 different colors namely Platinum White Pearl, Silver Metallic, Avant-Grade Bronze, Attitude Black & Super White.
![]() Toyota Innova Crysta 18.1 - 25.37 Lakh | ![]() Jeep Compass 18.19 - 26.91 Lakh | ![]() MG Hector Plus 18.44 - 21.62 Lakh | ![]() MG Hector 17.07 - 20.83 Lakh | ![]() Force Motors Gurkha 16.75 - 18 Lakh | ![]() Hyundai Alcazar 15.44 - 20.99 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 18.1 - 25.37 Lakh | ₹ 18.19 - 26.91 Lakh | ₹ 18.44 - 21.62 Lakh | ₹ 17.07 - 20.83 Lakh | ₹ 16.75 - 18 Lakh | ₹ 15.44 - 20.99 Lakh |
C&B Expert Rating 7.7 | 8.2 | 8.1 | 7.5 | 6.1 | 8.3 |
Engine 2393 cc | 1956 CC | 1956 CC | 1956 CC | 2596 CC | 1493 CC |
Transmission Manual | Manual | Manual | Manual | Manual | Manual |
Mileage 15 KM/L | 17 KM/L | 16 KM/L | 17.4 KM/L | 15 KM/L | 20.4 KM/L |
Fuel Type Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 7,8 Seater | 5 Seater | 7 Seater | 5 Seater | 4 Seater | 7 Seater |
Fuel Tank Capacity 55.0, 65.0 L | 60.0 L | 60.0 L | 60.0 L | 63.5 L | 50.0 L |
No of Variants 13 | 15 | 14 | 12 | 2 | 22 |
Detailed Comparision - |
New Delhi | ₹ 21.03 Lakh |
Mumbai | ₹ 20.76 Lakh |
Bangalore | ₹ 21.84 Lakh |
Hyderabad | ₹ 20.40 Lakh |
Chennai | ₹ 21.48 Lakh |
Kolkata | ₹ 19.19 Lakh |
Pune | ₹ 20.76 Lakh |
Mysore | ₹ 21.83 Lakh |
Chandigarh | ₹ 19.84 Lakh |
Ahmedabad | ₹ 19.85 Lakh |
Lucknow | ₹ 20.20 Lakh |
Allahabad | ₹ 20.20 Lakh |
Agra | ₹ 20.20 Lakh |
Jaipur | ₹ 20.20 Lakh |
Nagpur | ₹ 20.75 Lakh |
Bhubaneswar | ₹ 19.66 Lakh |