![]() Volvo C40 Recharge 62.95 Lakh | ![]() Kia EV6 65.97 Lakh | ![]() Mercedes-Benz EQA 66 Lakh | ![]() BMW iX1 66.9 Lakh | ![]() Volvo EX40 56.1 - 57.9 Lakh | ![]() Mercedes-Benz EQB 70.9 - 77.5 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 62.95 Lakh | ₹ 65.97 Lakh | ₹ 66 Lakh | ₹ 66.9 Lakh | ₹ 56.1 - 57.9 Lakh | ₹ 70.9 - 77.5 Lakh |
C&B Expert Rating - | 8.5 | - | - | - | 8.0 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 530 Km/Full Charge | 663 Km/Full Charge | 350 Km/Full Charge | 0 Km/Full Charge | 0 Km/Full Charge | 423 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 7 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 1 | 1 | 1 | 1 | 2 | 2 |
Detailed Comparision - |
New Delhi | ₹ 73.02 Lakh |
Mumbai | ₹ 72.08 Lakh |
Bangalore | ₹ 76.48 Lakh |
Hyderabad | ₹ 70.82 Lakh |
Chennai | ₹ 74.59 Lakh |
Kolkata | ₹ 65.31 Lakh |
Pune | ₹ 72.08 Lakh |
Mysore | ₹ 76.45 Lakh |
Chandigarh | ₹ 70.15 Lakh |
Ahmedabad | ₹ 68.93 Lakh |
Lucknow | ₹ 70.15 Lakh |
Allahabad | ₹ 70.15 Lakh |
Agra | ₹ 70.15 Lakh |
Jaipur | ₹ 70.15 Lakh |
Nagpur | ₹ 72.04 Lakh |
Bhubaneswar | ₹ 68.26 Lakh |