![]() Volvo EX40 56.1 - 57.9 Lakh | ![]() Volvo XC40 Recharge 54.95 - 57.9 Lakh | ![]() Volvo C40 Recharge 62.95 Lakh | ![]() BYD Sealion 7 48.9 - 54.9 Lakh | ![]() Kia EV6 65.97 Lakh | ![]() Mercedes-Benz EQA 66 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 56.1 - 57.9 Lakh | ₹ 54.95 - 57.9 Lakh | ₹ 62.95 Lakh | ₹ 48.9 - 54.9 Lakh | ₹ 65.97 Lakh | ₹ 66 Lakh |
C&B Expert Rating - | 8.0 | - | - | 8.5 | - |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage Up to 475 km (WLTP),Up to 565 km (WLTP) Km/Full Charge | 418 - 475 Km/Full Charge | 530 Km/Full Charge | 542 - 567 Km/Full Charge | 663 Km/Full Charge | 350 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 2 | 2 | 1 | 2 | 1 | 1 |
Detailed Comparision - |
New Delhi | ₹ 65.07 Lakh |
Mumbai | ₹ 64.23 Lakh |
Bangalore | ₹ 68.16 Lakh |
Hyderabad | ₹ 63.11 Lakh |
Chennai | ₹ 66.48 Lakh |
Kolkata | ₹ 58.22 Lakh |
Pune | ₹ 64.23 Lakh |
Mysore | ₹ 68.13 Lakh |
Chandigarh | ₹ 62.52 Lakh |
Ahmedabad | ₹ 61.43 Lakh |
Lucknow | ₹ 62.52 Lakh |
Allahabad | ₹ 62.52 Lakh |
Agra | ₹ 62.52 Lakh |
Jaipur | ₹ 62.52 Lakh |
Nagpur | ₹ 64.20 Lakh |
Bhubaneswar | ₹ 60.84 Lakh |