Volvo XC90 is available in 5 different colors namely Onyx Black, Denim Blue, Bright Dusk, Platinum Grey & Crystal White.
![]() Volvo XC90 96.97 Lakh | ![]() BMW X5 96 Lakh - 1.08 Crore | ![]() Audi Q7 84.45 - 93.16 Lakh | ![]() Audi Q8 1.1 Crore | ![]() BMW X7 1.17 - 1.33 Crore | ![]() Mercedes-Benz GLS 1.23 Crore |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 96.97 Lakh | ₹ 96 Lakh - 1.08 Crore | ₹ 84.45 - 93.16 Lakh | ₹ 1.1 Crore | ₹ 1.17 - 1.33 Crore | ₹ 1.23 Crore |
C&B Expert Rating 7.6 | 8.1 | 8.4 | 8.5 | 9.0 | 8.4 |
Engine 1969 cc | 2998 CC | 2995 CC | 2995 CC | 2998 CC | 2999 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 11 KM/L | 11.24 KM/L | 11 KM/L | 10 KM/L | 11.29 - 14.31 KM/L | 11 KM/L |
Fuel Type Hybrid | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 7 Seater | 5 Seater | 5 Seater | 5 Seater | 7 Seater | 7 Seater |
Fuel Tank Capacity 71.0 L | 85.0 L | 85.0 L | 85.0 L | 80.0 L | 90.0 L |
No of Variants 1 | 2 | 3 | 1 | 2 | 1 |
Detailed Comparision - |