Browse through a collection of 1 high-quality images showcasing Yamaha FZ1
Mileage | 20.00 KM/L |
Mileage Highlights | 35% Better mileage than other Sports |
![]() Yamaha FZ1 10.72 Lakh | ![]() Suzuki V-Strom 800 DE 11.01 Lakh | ![]() Triumph Daytona 660 10.39 Lakh | ![]() Kawasaki Z900 10.17 Lakh | ![]() Kawasaki Ninja ZX-4RR 10.07 Lakh | ![]() Honda CBR650R 9.99 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 10.72 Lakh | ₹ 11.01 Lakh | ₹ 10.39 Lakh | ₹ 10.17 Lakh | ₹ 10.07 Lakh | ₹ 9.99 Lakh |
C&B Expert Rating - | - | - | 8 | - | 8 |
Engine CC 998.0 CC | 776.0 CC | 652.0 CC | 948.0 CC | 399.0 CC | 648.7 CC |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
Mileage 20 KM/L | 22.00 Km/L | 20.00 Km/L | 15.00 Km/L | 24.00 Km/L | 25.00 Km/L |
Max Torque 106.00 bhp | N/A | 69 Nm @ 8,250 rpm | 98.60 | 39.00 | 57.50 |
Max Power 147.90 Nm | N/A | 70 kW (95PS) at 11,250 rpm bhp | 125 bhp | 77 bhp | 85.82 bhp |
Brakes Hydraulic Disc/Hydraulic Disc | Disc (Front) / Disc (Rear) | Twin Floating Disc (Front) / Single Fixed Disc (Rear) | Dual Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 18.0 L | 20.0 L | 14.0 L | 17.0 L | 15.0 L | 15.4 L |
Colour Count 2 | 3 | 3 | 4 | 0 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Yamaha FZ1 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.