Audi A4 is available in 4 different colors namely Floret Silver Metallic, Myth Black Metallic, Terra Gray Metallic & Navarra Blue Metallic.
![]() Audi A4 45.34 - 54.02 Lakh | ![]() BMW 3 Series 57.18 - 69.95 Lakh | ![]() Mercedes-Benz A-Class Limousine 44.46 Lakh | ![]() BMW 2 Series Gran Coupe 43.9 - 46.9 Lakh | ![]() Mercedes-Benz C-Class 57.93 Lakh | ![]() Skoda Slavia 10.08 - 17.71 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 45.34 - 54.02 Lakh | ₹ 57.18 - 69.95 Lakh | ₹ 44.46 Lakh | ₹ 43.9 - 46.9 Lakh | ₹ 57.93 Lakh | ₹ 10.08 - 17.71 Lakh |
C&B Expert Rating 7.5 | 8.2 | 8.2 | 8.5 | 8.1 | 8.3 |
Engine 1984 cc | 2998 CC | 1332 CC | 1998 CC | 1496 CC | 999 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Manual |
Mileage 17 KM/L | 16.13 KM/L | 17.5 KM/L | 14.82 KM/L | 16.9 KM/L | 18 - 20 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 54.0 L | 59.0 L | 66.0 L | 50.0 L | 66.0 L | 45.0 L |
No of Variants 4 | 2 | 1 | 4 | 1 | 30 |
Detailed Comparision - |
New Delhi | ₹ 52.68 Lakh |
Mumbai | ₹ 52.00 Lakh |
Bangalore | ₹ 55.17 Lakh |
Hyderabad | ₹ 51.09 Lakh |
Chennai | ₹ 53.81 Lakh |
Kolkata | ₹ 47.36 Lakh |
Pune | ₹ 52.00 Lakh |
Mysore | ₹ 55.15 Lakh |
Chandigarh | ₹ 50.61 Lakh |
Ahmedabad | ₹ 49.73 Lakh |
Lucknow | ₹ 50.61 Lakh |
Allahabad | ₹ 50.61 Lakh |
Agra | ₹ 50.61 Lakh |
Jaipur | ₹ 50.61 Lakh |
Nagpur | ₹ 51.97 Lakh |
Bhubaneswar | ₹ 49.25 Lakh |