Compare Audi Q5 vs Audi A4 to know which is better. Detailed cars comparison on Audi Q5 vs Audi A4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Q5 | A4 |
---|---|---|
Price | 63.47 L | 45.34 L |
Power | 1984 CC | 1984 CC |
Class | SUV | Sedan |
Mileage | 13 KM/L | 18 KM/L |
EMI Starting From | ₹1,18,572/month | ₹84,715/month |
User Rating | 7.5 | 7.5 |
Value For Money | 6.75 | 7.50 |
Significance | 6.75 | 7.50 |
Styling | 7.00 | 7.00 |
Comfort | 7.75 | 7.50 |
Safety | 7.50 | 8.00 |
Environment | 7.50 | 7.75 |
Merit Or Usp | 8.00 | 7.25 |
Engine Type | Inline 4-cylinder Engine, Roller Cam Follower, Continuous Intake And Exhaust Camshaft Adjustment, Hydraulic Valve-play Compensation / 2/2 Inlet/exhaust Valves Per Cylinder | Inline 4-Cylinder Engine |
Displacement (CC) | 1984 CC | 1984 CC |
No. of Cylinders | 4 | 4 |
Power | 260 bhp @ 50,00,-6,000 rpm | 188 bhp @ 42,00,-6,000 rpm |
Torque | 370 Nm @ 16,00,-4,300 rpm | 320 Nm @ 14,50,-4,200 rpm |
Acceleration 0 to 100 Kmph | 6.3 | 7.3 |
No. of gears | 7 | 7 |
Drive Train | AWD | FWD |
Air Conditioner | Deluxe 3-Zone Climate Control | 3 Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | No |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Remote control key without SAFELOCK | - | Yes |
Pros
Cons
Verdict
The Audi Q5 holds a pivotal role in Audi's portfolio, especially in the Indian market, where historically, the Q range has contributed significantly to the brand's total sales. The Q5's importance in helping Audi regain its market position in India cannot be overstated. With the latest updates and changes, the Q5 is well-equipped to meet and potentially exceed customer expectations. These enhancements could be instrumental in reestablishing Audi's prominence in the luxury car segment in India, leveraging the Q5's potential to attract both loyal customers and new buyers.
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.