Aprilia Tuono V4 Vs BMW S 1000 XR comparison
Overview
Engine & Performance
| Engine Type | Longitudinal 65° V4, 4-stroke, Liquid-cooled, Double Overhead C | Oil/water-cooled, Four-cylinder, Four-stroke, In-line Engine Wi |
|---|---|---|
| Engine CC | 1077.0 CC | 999.0 CC |
| Engine Power | 175 | 170 |
| Max Torque | 121.00 | 114.00 |
| Top Speed | 265 kmph | 253 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Compliant | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooling | Water/oil-cooled |
| Fuel Delivery | Airbox With Front Dynamic Air Intake; 4 Marelli 48 Mm Throttle Bodies With 8 Injectors And Ride-by-Wire | Electronic Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2070 mm | 2333 mm |
|---|---|---|
| Width | 810 mm | 850 mm |
| Height | 1080 mm | 1411 mm |
| Wheelbase | 1452 mm | 1552 mm |
| Ground Clearance | 125 mm | N/A |
| Kerb Weight | 209 kg | 226 kg |
| Seat Height | 837 mm | 840 mm |
| Chassis Type | Aluminium Dual Beam Chassis With Pressed And Cast Sheet Elements | Bridge-type Frame, Cast Aluminium, Co-supporting Engine |
Fuel Efficiency
| Fuel tank Capacity | 17.9 L | 20.0 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | 4.0 L |
| Mileage | 14.00 KM/L | 16.12 KM/L |
| Overall Riding Range | 250 km | 322 km |
Suspension Brakes & Wheels
| Front Suspension | Öhlins NIX 43 Mm Front Fork With Smart EC 2.0 Electronic Management; Travel 120 Mm | Upside-down Telescopic Fork, Diameter 45 Mm, Electronic Self-adjusting Rebound/compression Damping (Dynamic ESA) |
|---|---|---|
| Rear Suspension | Inverted Truss Aluminium Rear Arm; Öhlins TTX Single Shock Absorber With Piggy-back And Smart EC 2.0 Electronic Management; Travel 129 Mm | Aluminium Double-sided Swing-arm, Central Shock Absorber, Electronic Preload Adjuster, Electronic Self-adjusting Rebound/compression Damping (Dynamic ESA) |
| Front Brake Type | Dual 330 Mm Floating Discs With Brembo M50 Monobloc Radial Calipers (4 Pistons, 30 Mm); Radial Brake Pump With Metal Braided Hose | Twin Disc |
| Front Disc/Drum Size | 330 mm | 320 mm |
| Rear Brake Type | Single 220 Mm Disc With Brembo Caliper (2 Pistons, 32 Mm); Pump With Integrated Tank And Metal Braided Hose | Disc |
| Rear Disc/Drum Size | 220 mm | 265 mm |
| Tyre Type | Radial Tubeless | Tubeless Radial |
| Front Tyre | 120/70 ZR 17 | 120/70 ZR 17 |
| Rear Tyre | 200/55 ZR 17 | 190/55 ZR 17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | TFT Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self Start | Self-Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Step-Up Seat | Split Seat |
| Remote Key | No | Yes |
| Cruise Control | Yes | |
| 6 riding modes | - | |
| Speed Limiter(APT) | - | |
| LAUNCH CONTROL | - | |
| wheelie control | - | |
| Traction Control | - | |
| Engine Brake Control (EBC) | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 2 Years | 3 Years |
| Standard Vehicle Warranty | 2 Years | 3 Years |
Additonal Features
Key Features
Competitor of Aprilia Tuono V4
Competitor of BMW S 1000 XR
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



