Bajaj Dominar 250 Vs Suzuki Gixxer 250 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4 Stroke, DOHC, 4 Valve, Liquid Cooled, Twin S | 4-Cycle, 1-cylinder, Oil Cooled |
|---|---|---|
| Engine CC | 248.8 CC | 249.0 CC |
| Engine Power | 26.63 Bhp @ 8500 Rpm | 26.5 PS @ 9300 Rpm |
| Max Torque | 23.5 Nm @ 6500 Rpm | 22.2 Nm @ 7300 Rpm |
| Top Speed | 132 kmph | 130 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Oil-Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 2156 mm | 2010 mm |
|---|---|---|
| Width | 836 mm | 805 mm |
| Height | 1112 mm | 1035 mm |
| Wheelbase | 1453 mm | 1340 mm |
| Ground Clearance | 157 mm | 165 mm |
| Kerb Weight | 180 kg | 156 kg |
| Seat Height | 800 mm | 800 mm |
| Chassis Type | Beam Type Perimeter Frame | Diamond |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 12.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.6 L | 2.4 L |
| Mileage | 35.00 KM/L | 38.00 KM/L |
| Overall Riding Range | 455 km | 456 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 37mm USD Fork, 135mm Travel | Telescopic, Coil Spring, Oil Damped |
|---|---|---|
| Rear Suspension | Multi-step Adjustible Mono Shox With Nitrox, Wheel Stroke Of 110mm | Swing Arm Type, Mono Suspension |
| Front Brake Type | Twin-channel ABS, Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Twin-channel ABS, Disc | Disc |
| Rear Disc/Drum Size | 230 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80-17 Tubeless | 110/70R - 17 M/C - Radial Tubeless |
| Rear Tyre | 130/70-17 Tubeless | 150/60R - 17 M/C - Radial Tubeless |
| Wheel Type | Alloy Wheels | Cast Wheels |
Standard Features
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Self-Start | Electric Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years (standard Battery / Vehicle Warranty) |
| Standard Vehicle Warranty | 5 Years | 2 Years / Up To 30,000 Km |
Additonal Features
Key Features
Competitor of Bajaj Dominar 250
Competitor of Suzuki Gixxer 250
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




