Bajaj Pulsar NS200 Vs Honda CB Shine comparison
Overview
Engine & Performance
| Engine Type | Liquid Cooled, Triple Spark, 4-Valve FI DTS-i | 4 Stroke, SI, BS-VI Engine |
|---|---|---|
| Engine CC | 199.5 CC | 123.9 CC |
| Engine Power | 24.13 Bhp @ 9750 Rpm | 10.6bhp @ 7500 Rpm |
| Max Torque | 18.74 Nm @ 8000 Rpm | 11 Nm @ 6000 Rpm |
| Top Speed | 130 kmph | 100 kmph |
| No. of Gears | 6 Gears | 4 Gears |
| Emission Standard | BS6 | BS6 Phase 2B |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 2017 mm | 2046 mm |
|---|---|---|
| Width | 804 mm | 741 mm |
| Height | 1075 mm | 1116 mm |
| Wheelbase | 1363 mm | 1285 mm |
| Ground Clearance | 168 mm | 162 mm |
| Kerb Weight | 158 kg | 113 kg |
| Seat Height | 805 mm | 791 mm |
| Chassis Type | Pressed Steel Perimeter Frame | Diamond |
Fuel Efficiency
| Fuel tank Capacity | 12.0 L | 10.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 1.3 L |
| Mileage | 36.00 KM/L | 65.00 KM/L |
| Overall Riding Range | 432 km | 682.5 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic With Anti-friction Bush | Telescopic |
|---|---|---|
| Rear Suspension | Nitrox Mono Shock Absorber With Canister | Hydraulic Type |
| Front Brake Type | Petal Disc With Floating Caliper | Drum |
| Front Disc/Drum Size | 300 mm | 130 mm |
| Rear Brake Type | Petal Disc With Floating Caliper | Drum |
| Rear Disc/Drum Size | 230 mm | 130 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80-17 52 P Tubeless | 80/100-18 Tubeless |
| Rear Tyre | 130/70-17 62 P Tubeless | 80/100-18 Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Kick And Self Start |
| Hazard Warning Indicator | No | No |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Yes |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS | - | |
| Bluetooth | - | |
| LCD Instrument Cluster | - | |
| APDV Engine with Superb Mileage | - | |
| Stylish Alloy Wheels | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual-Channel | No ABS |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | No |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 18 Months Or 20.000 Km |
| Standard Vehicle Warranty | 5 Years | 3 Years Or 42,000 Km |
Additonal Features
| ECO indicator | - | |
| Monocross Suspension | - | |
| Side Stand engine cut-off switch | - |
Key Features
Competitor of Bajaj Pulsar NS200
Competitor of Honda CB Shine
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





