Ducati Multistrada V2 Vs Aprilia Tuono 660 comparison
Overview
Engine & Performance
| Engine Type | 90° V2, 4 Valves Per Cylinder, Intake Variable Valves Timing Sy | 2 Parallel Forward-facing Cylinders, 4 Valves Per Cylinder, Liq |
|---|---|---|
| Engine CC | 890.0 CC | 659.0 CC |
| Engine Power | 111.00 | 95.00 |
| Max Torque | 94.00 | 67.00 |
| Top Speed | 215 kmph | 230 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid-cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 2269 mm | 1995 mm |
|---|---|---|
| Width | 980 mm | 805 mm |
| Height | 1170 mm | 1150 mm |
| Wheelbase | 1594 mm | 1370 mm |
| Ground Clearance | 220 mm | 140 mm |
| Kerb Weight | 222 kg | 183 kg |
| Seat Height | 830 mm | 820 mm |
| Chassis Type | Tubular Steel Trellis Frame | Aluminium Dual Beam With Removable Tail Section |
Fuel Efficiency
| Fuel tank Capacity | 19.0 L | 15.0 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 4.0 L |
| Mileage | 16.90 KM/L | 20.40 KM/L |
| Overall Riding Range | 338 km | 306 km |
Suspension Brakes & Wheels
| Front Suspension | Marzocchi Fork With 45 Mm Stanchions With Mechanical Control, 170 Mm Travel | Kayaba 41 Mm Upside-down Fork, Adjustable In Rebound And Preload, 110 Mm Travel |
|---|---|---|
| Rear Suspension | Marzocchi Shock Absorber With Mechanical Control, 170 Mm Travel | Kayaba Monoshock, Adjustable In Rebound And Preload, 130 Mm Wheel Travel |
| Front Brake Type | Dual Disc | Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 265 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | Pirelli Scorpion Trail II 120/70 R19 | 120/70 ZR 17 |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 R17 | 180/55 ZR 17 |
| Wheel Type | Alloy Wheels | AlloyTFT Digital |
Standard Features
| Instrument Console | TFT Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self-Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Step-Up Seat |
| Remote Key | No | Yes |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years | 2 Years |
Additonal Features
Key Features
Competitor of Ducati Multistrada V2
Competitor of Aprilia Tuono 660
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



