Ducati Multistrada V2 Vs BMW S 1000 RR comparison
Overview
Engine & Performance
| Engine Type | 90° V2, 4 Valves Per Cylinder, Intake Variable Valves Timing Sy | 4-cylinder 4-stroke In-line Engine |
|---|---|---|
| Engine CC | 890.0 CC | 999.0 CC |
| Engine Power | 111.00 | 206.51 Bhp @ 13750 Rpm |
| Max Torque | 94.00 | 113 Nm @ 11000 Rpm |
| Top Speed | 215 kmph | 299 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Water/Oil-Cooled |
| Fuel Delivery | Electronic Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2269 mm | 2073 mm |
|---|---|---|
| Width | 980 mm | 848 mm |
| Height | 1170 mm | 1205 mm |
| Wheelbase | 1594 mm | 1456 mm |
| Ground Clearance | 220 mm | 120 mm |
| Kerb Weight | 222 kg | 197 kg |
| Seat Height | 830 mm | 824 mm |
| Chassis Type | Tubular Steel Trellis Frame | Bridge-type Frame |
Fuel Efficiency
| Fuel tank Capacity | 19.0 L | 16.5 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 4.0 L |
| Mileage | 16.90 KM/L | 17.00 KM/L |
| Overall Riding Range | 338 km | 280 km |
Suspension Brakes & Wheels
| Front Suspension | Marzocchi Fork With 45 Mm Stanchions With Mechanical Control, 170 Mm Travel | Upside-down Telescopic Fork, Diameter 45 Mm, Spring Preload, Rebound And Compression Stages Adjustable |
|---|---|---|
| Rear Suspension | Marzocchi Shock Absorber With Mechanical Control, 170 Mm Travel | Aluminium Swing Arm, Full Floater Pro, Compression And Rebound Damping Adjustable, Adjustable Spring Preload |
| Front Brake Type | Dual Disc | Twin Disc Brake, Diameter, 4.5 Mm, 4-piston Fixed Caliper (5 Mm M Wheels) |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Single Disc Brake, Diameter, 1-piston Floating Caliper |
| Rear Disc/Drum Size | 265 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | Pirelli Scorpion Trail II 120/70 R19 | 120/70 ZR17 |
| Rear Tyre | Pirelli Scorpion Trail II 170/60 R17 | 120/70 ZR17 |
| Wheel Type | Alloy Wheels | Aluminium Cast Wheels |
Standard Features
| Instrument Console | TFT Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Self Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | Yes | Yes |
| 6.5-inch TFT Instrument console | - | |
| Bluetooth Connectivity | - | |
| Coloured TFT display with BMW Motorrad Connectivity | - | |
| Dynamic Traction Control | - | |
| Engine Braking Control | - | |
| One-piece seat bench | - | |
| Rear pre-load adjustable | - | |
| Rear rebound adjustable | - | |
| Riding Modes Rain/Road | - | |
| Upside down fork | - | |
| wheelie control | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Switchable ABS |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years With Unlimited Mileage |
| Standard Vehicle Warranty | 2 Years | 3 Years |
Additonal Features
Key Features
| Adjustable hand brake and clutch levers | - | |
| Six-Axis Sensor Cluster | - |
Competitor of Ducati Multistrada V2
Competitor of BMW S 1000 RR
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



