Ducati Panigale V2 Vs BMW R 1250 R comparison
Overview
Engine & Performance
| Engine Type | 90° V2 Twin-cylinder, 4 Valves Per Cylinder | Twin-cylinder, Liquid-cooled, DOHC, Boxer Engine |
|---|---|---|
| Engine CC | 890.0 CC | 1254.0 CC |
| Engine Power | 155.00 | 136.00 |
| Max Torque | 104.00 | 105.00 |
| Top Speed | 299 kmph | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6-2.0 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Air/liquid-cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | Electric Start |
Dimension and Weight
| Length | 2056 mm | 2165 mm |
|---|---|---|
| Width | 810 mm | 880 mm |
| Height | 1130 mm | 1300 mm |
| Wheelbase | 1436 mm | 1369 mm |
| Ground Clearance | 128 mm | N/A |
| Kerb Weight | 179 kg | 239 kg |
| Seat Height | 837 mm | 820 mm |
| Chassis Type | Monocoque Aluminium | Two-section Frame With Load-bearing Engine |
Fuel Efficiency
| Fuel tank Capacity | 15.0 L | 18.0 L |
|---|---|---|
| Reserve Fuel Capacity | 5.0 L | 4.0 L |
| Mileage | 16.60 KM/L | 15.00 KM/L |
| Overall Riding Range | 249 km | 270 km |
Suspension Brakes & Wheels
| Front Suspension | Marzocchi 43 Mm Fully Adjustable Usd Fork | Upside-down Telescopic Fork, Ø 45 Mm |
|---|---|---|
| Rear Suspension | Fully Adjustable Kayaba Monoshock. Aluminum Double-sided Swingarm | Cast Aluminum Single-sided Swing Arm With BMW Paralever; WAD Strut (travel-related Damping), Spring Pre-load Hydraulically Adjustable (continuously Variable) Via Handwheel, Rebound Damping Adjustable |
| Front Brake Type | Disc | Dual Floating Disc Brakes |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 245 mm | 276 mm |
| Tyre Type | Tubeless | Tubeless Radial |
| Front Tyre | 120/70 ZR17 | 120/70 ZR 17 |
| Rear Tyre | Pirelli Diablo Rosso IV 190/55 ZR17 | 180/55 ZR 17 |
| Wheel Type | Light Alloy | Alloy |
Standard Features
| Instrument Console | TFT Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Digital |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Step-Up Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 2 Years | 3 Years |
| Standard Vehicle Warranty | 2 Years | 3 Years |
Additonal Features
Key Features
Competitor of Ducati Panigale V2
Competitor of BMW R 1250 R
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



