BMW R 1250 R Vs KTM 200 Duke comparison
Overview
Engine & Performance
| Engine Type | Twin-cylinder, Liquid-cooled, DOHC, Boxer Engine | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
|---|---|---|
| Engine CC | 1254.0 CC | 199.5 CC |
| Engine Power | 136.00 | 24.67 Bhp @ 10000 Rpm |
| Max Torque | 105.00 | 19.3 Nm @ 8000 Rpm |
| Top Speed | 200 kmph | 142 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air/liquid-cooled | Liquid Cooling With Radiator |
| Fuel Delivery | Fuel Injection | Fuel Injection System |
| Starting Mechanism | Electric Start | Self Start |
Dimension and Weight
| Length | 2165 mm | 2072 mm |
|---|---|---|
| Width | 880 mm | 831 mm |
| Height | 1300 mm | 1109 mm |
| Wheelbase | 1369 mm | 1357 mm |
| Ground Clearance | N/A | 155 mm |
| Kerb Weight | 239 kg | 159 kg |
| Seat Height | 820 mm | 822 mm |
| Chassis Type | Two-section Frame With Load-bearing Engine | Split-Trellis Frame (Tubular) |
Fuel Efficiency
| Fuel tank Capacity | 18.0 L | 13.5 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | 1.5 L |
| Mileage | 15.00 KM/L | 35.00 KM/L |
| Overall Riding Range | 270 km | 472 km |
Suspension Brakes & Wheels
| Front Suspension | Upside-down Telescopic Fork, Ø 45 Mm | WP APEX USD Forks, 43mm Diameter |
|---|---|---|
| Rear Suspension | Cast Aluminum Single-sided Swing Arm With BMW Paralever; WAD Strut (travel-related Damping), Spring Pre-load Hydraulically Adjustable (continuously Variable) Via Handwheel, Rebound Damping Adjustable | WP APEX Monoshock, 10 Step Adjustable |
| Front Brake Type | Dual Floating Disc Brakes | Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 276 mm | 230 mm |
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre | 120/70 ZR 17 | 110/70 - 17 |
| Rear Tyre | 180/55 ZR 17 | 150/60 - 17 |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | TFT Digital | 5" Color TFT Sc |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Digital | Self-Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Step-Up Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS |
Safety Features
| Traction Control | No | No |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | No |
| SOS | Yes | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 3 Years |
| Standard Vehicle Warranty | 3 Years | 3 Years |
Additonal Features
Key Features
Competitor of BMW R 1250 R
Competitor of KTM 200 Duke
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




