Ducati StreetFighter V2 Vs Ducati Multistrada V2 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Superquadro: 90° V2, Desmodromic 4 Valves Per Cylinder, Liquid | 90° V2, 4 Valves Per Cylinder, Intake Variable Valves Timing Sy |
|---|---|---|
| Engine CC | 955.0 CC | 890.0 CC |
| Engine Power | 150.59 | 111.00 |
| Max Torque | 101.40 | 94.00 |
| Top Speed | 270 kmph | 215 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Self | Self Start |
Dimension and Weight
| Length | 2093 mm | 2269 mm |
|---|---|---|
| Width | 890 mm | 980 mm |
| Height | 1043 mm | 1170 mm |
| Wheelbase | 1465 mm | 1594 mm |
| Ground Clearance | 131 mm | 220 mm |
| Kerb Weight | 200 kg | 222 kg |
| Seat Height | 845 mm | 830 mm |
| Chassis Type | Monocoque Aluminum | Tubular Steel Trellis Frame |
Fuel Efficiency
| Fuel tank Capacity | 17.0 L | 19.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.0 L |
| Mileage | 16.70 KM/L | 16.90 KM/L |
| Overall Riding Range | 284 km | 338 km |
Suspension Brakes & Wheels
| Front Suspension | Fully Adjustable Showa BPF Fork. 43mm Chromed Inner Tubes | Marzocchi Fork With 45 Mm Stanchions With Mechanical Control, 170 Mm Travel |
|---|---|---|
| Rear Suspension | Fully Adjustable Sachs Unit. Aluminum Single-sided Swingarm | Marzocchi Shock Absorber With Mechanical Control, 170 Mm Travel |
| Front Brake Type | Disc | Dual Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 245 mm | 265 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70 - ZR17 | Pirelli Scorpion Trail II 120/70 R19 |
| Rear Tyre | 120/70 - ZR17 | Pirelli Scorpion Trail II 170/60 R17 |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | TFT Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years | 2 Years |
Additonal Features
Key Features
Competitor of Ducati StreetFighter V2
Competitor of Ducati Multistrada V2
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



