Harley-Davidson Pan America 1250 Special Vs Indian Chief Bobber Dark Horse comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution Max 1250 Engine | N/A |
|---|---|---|
| Engine CC | 1252.0 CC | 1890.0 CC |
| Engine Power | 150 Hp @ 8750 Rpm | 100.00 |
| Max Torque | 128 Nm @ 6750 Rpm | 162.00 |
| Top Speed | 210 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Closed Loop Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2270 mm | 2286 mm |
|---|---|---|
| Width | 965 mm | 915 mm |
| Height | 1450 mm | 1349 mm |
| Wheelbase | 1580 mm | 1626 mm |
| Ground Clearance | 175 mm | 125 mm |
| Kerb Weight | 258 kg | 315 kg |
| Seat Height | 870 mm | 662 mm |
| Chassis Type | Steel Trellis Frame | N/A |
| Gross Weight | N/A | 522 kg |
| Rake | N/A | 29° |
| Trail | N/A | 131.5 mm |
Fuel Efficiency
| Fuel tank Capacity | 21.2 L | 15.1 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | N/A |
| Mileage | 20.00 KM/L | 20.00 KM/L |
| Overall Riding Range | 420 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Showa BFF Inverted Forks, Adjustable | Telescopic Fork / 132 Mm |
|---|---|---|
| Rear Suspension | Showa BFRC Monoshock, Preload Adjustable | Dual Shocks W/ Adjustable Preload / 75 Mm |
| Front Brake Type | Disc Brake | Single / Semi-Floating Rotor / 4 Piston Caliper |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc Brake | Single / Floating Rotor / 2 Piston Caliper |
| Rear Disc/Drum Size | 280 mm | 300 mm |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 120/70 R19 | Pirelli Night Dragon 130/90B16 67H |
| Rear Tyre | 170/60 R17 | Pirelli Night Dragon 180/65 B16 81H |
| Wheel Type | Cast Alloy | Wire Spoke |
Standard Features
| Instrument Console | Digital | - |
| Odometer | Digital | - |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Digital | No |
| Start Mechanism | Self Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | Yes | - |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Split Seat | - |
| Remote Key | Yes | - |
| Cruise Control | Yes | - |
| 12V Charge Port | - | |
| 4" RIDE COMMAND TOUCHSCREEN | - | |
| Ambient Temperature | - | |
| Compass | - | |
| Keyless Ignition | - | |
| Rear Cylinder Deactivation | - |
Safety Features
| Traction Control | Yes | - |
| ABS | Dual Channel AB | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | Yes | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | Yes | - |
| Bluetooth Connectivity | Yes | - |
| Call/SMS Alerts | Yes | - |
| GPS & Navigation | Yes | - |
| USB Charging Port | Yes | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 2 Years | - |
Additonal Features
Key Features
| USB charge port | - |
Competitor of Harley-Davidson Pan America 1250 Special
Competitor of Indian Chief Bobber Dark Horse
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





