Harley-Davidson Pan America 1250 Special Vs Harley-Davidson Street Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution Max 1250 Engine | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 1252.0 CC | 1923.0 CC |
| Engine Power | 150 Hp @ 8750 Rpm | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 128 Nm @ 6750 Rpm | 156 Nm At 2,750 Rpm |
| Top Speed | 210 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2B |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air & Liquid-cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2270 mm | 2320 mm |
|---|---|---|
| Width | 965 mm | 925 mm |
| Height | 1450 mm | 1285 mm |
| Wheelbase | 1580 mm | 1630 mm |
| Ground Clearance | 175 mm | 125 mm |
| Kerb Weight | 258 kg | 293 kg |
| Seat Height | 870 mm | 680 mm |
| Chassis Type | Steel Trellis Frame | Tubular Cradle Style Frame |
Fuel Efficiency
| Fuel tank Capacity | 21.2 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.8 L |
| Mileage | 20.00 KM/L | 18.18 KM/L |
| Overall Riding Range | 420 km | 239 km |
Suspension Brakes & Wheels
| Front Suspension | Showa BFF Inverted Forks, Adjustable | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | Showa BFRC Monoshock, Preload Adjustable | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | Disc Brake | Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc Brake | Disc |
| Rear Disc/Drum Size | 280 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless Spoke Wheels |
| Front Tyre | 120/70 R19 | 100/90B19,57H,BW |
| Rear Tyre | 170/60 R17 | 150/80B16,77H,BW |
| Wheel Type | Cast Alloy | Spoke Wheels |
Standard Features
| Instrument Console | Digital | 4-inch Circular |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Split Seat | Stepped Seat |
| Remote Key | Yes | No |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel AB | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | No |
| Standard Vehicle Warranty | 2 Years | No |
Additonal Features
Key Features
Competitor of Harley-Davidson Pan America 1250 Special
Competitor of Harley-Davidson Street Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





