Harley-Davidson Road Glide Vs Royal Enfield Bullet 350 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight 107 V-Twin Engine | SINGLE CYLINDER, 4 STROKE, AIR-OIL COOLED |
|---|---|---|
| Engine CC | 1745.0 CC | 349.0 CC |
| Engine Power | 93 HP | 20.2 BHP @ 6100 RPM |
| Max Torque | 158 Nm | 27 NM @ 4000 RPM |
| Top Speed | 180 kmph | 110 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 (Bharat Sta | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air-cooled | Air Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Fuel Injection |
| Starting Mechanism | N/A | Kick Start |
Dimension and Weight
| Length | 2430 mm | 2110 mm |
|---|---|---|
| Width | 970 mm | 785 mm |
| Height | 1300 mm | 1125 mm |
| Wheelbase | 1625 mm | 1390 mm |
| Ground Clearance | 125 mm | 170 mm |
| Kerb Weight | 385 kg | 195 kg |
| Seat Height | 695 mm | 805 mm |
| Chassis Type | Steel Tubular Frame | TWIN DOWNTUBE SPINE FRAME |
Fuel Efficiency
| Fuel tank Capacity | 22.7 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.5 L |
| Mileage | 17.00 KM/L | 37.00 KM/L |
| Overall Riding Range | 385 km | 481 km |
Suspension Brakes & Wheels
| Front Suspension | 49 Mm Telescopic Fork With Dual Bending Valve | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Emulsion Shock Absorbers With Hand-adjustable Preload | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Dual Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 300 mm | 270 mm |
| Tyre Type | Tubeless | Tube |
| Front Tyre | 130/70B18 | 100/90 - 19 - 57P |
| Rear Tyre | 180/55B18 | 120/80 - 18 - 62P |
| Wheel Type | Cast Aluminum | Spoke Wheels |
Standard Features
| Instrument Console | Digital + Analo | Analog |
| Odometer | Digital | Analog |
| Speedometer | Analog | Analog |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self Start | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analog |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Single-Channel |
| Remote Key | No | No |
| Cruise Control | Yes | No |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel AB | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | H4 Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 1 Year |
| Standard Vehicle Warranty | 2 Years / Unlimited Kilometers | 3 Years Or 30,000 |
Additonal Features
Key Features
Competitor of Harley-Davidson Road Glide
Competitor of Royal Enfield Bullet 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





