Harley-Davidson X440 Vs Royal Enfield Continental GT 650 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, Air-Oil Cooled Engine | Inline Twin Cylinder, 4 Stroke / SOHC |
|---|---|---|
| Engine CC | 440.0 CC | 648.0 CC |
| Engine Power | 27 Bhp@6,000 Rpm | 46.80 Bhp @ 7250 Rpm |
| Max Torque | 38 Nm@4,000 Rpm | 52.3 Nm @ 5150 Rpm |
| Top Speed | 135 kmph | 170 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6-2.0 | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air/Oil Cooled | Air Cooled |
| Fuel Delivery | Fi | Electronic Fuel Injection |
| Starting Mechanism | Self Start | Electric Start |
Dimension and Weight
| Length | 2168 mm | 2119 mm |
|---|---|---|
| Width | 99 mm | 780 mm |
| Height | 653 mm | 1067 mm |
| Wheelbase | 1418 mm | 1398 mm |
| Ground Clearance | 170 mm | 174 mm |
| Kerb Weight | 190 kg | 214 kg |
| Seat Height | 805 mm | 804 mm |
| Chassis Type | Trellis Frame | Steel Tubular, Double Cradle Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.5 L | 12.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.7 L | 1.5 L |
| Mileage | 35.00 KM/L | 27.00 KM/L |
| Overall Riding Range | 473 km | 337.5 km |
Suspension Brakes & Wheels
| Front Suspension | KYB USD 43mm Dual Cartridge Forks | 41 Mm Telescopic Forks, 110 Mm Travel |
|---|---|---|
| Rear Suspension | Gas FilledTwin Shocks, 7-step Preload Adjustable | Twin Gas Charged Shock-absorbers With Adjustable Preload |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 240 mm |
| Tyre Type | Tubeless | Tubed |
| Front Tyre | 100/90 X 18 | 100/90- 18"M/C56H |
| Rear Tyre | 140/70 X 17 | 130/70-R18 M/C 63V |
| Wheel Type | Cast Alloy Wheels | Alloy |
Standard Features
| Instrument Console | TFT Digital | Twin Pod |
| Odometer | Digital | Analogue |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self-Start | Push-Button Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Yes | Separate |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-Channel | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | Yes | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 3 Years |
| Standard Vehicle Warranty | 2 Years | 3 Years |
Additonal Features
Key Features
Competitor of Harley-Davidson X440
Competitor of Royal Enfield Continental GT 650
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities






