Harley-Davidson X440 Vs Indian Chief Dark Horse comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, Air-Oil Cooled Engine | Air-cooled Thunderstroke 116 V-twin |
|---|---|---|
| Engine CC | 440.0 CC | 1890.0 CC |
| Engine Power | 27 Bhp@6,000 Rpm | 122 |
| Max Torque | 38 Nm@4,000 Rpm | 162.00 |
| Top Speed | 135 kmph | 185 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6-2.0 | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air/Oil Cooled | Liquid Cooled |
| Fuel Delivery | Fi | Closed Loop Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2168 mm | 2286 mm |
|---|---|---|
| Width | 99 mm | 992 mm |
| Height | 653 mm | 1253 mm |
| Wheelbase | 1418 mm | 1626 mm |
| Ground Clearance | 170 mm | 125 mm |
| Kerb Weight | 190 kg | 304 kg |
| Seat Height | 805 mm | 662 mm |
| Chassis Type | Trellis Frame | Steel Tube Frame With Cast Aluminum Subframe |
| Exhaust | N/A | Dual Exhaust w/ Crossover |
Fuel Efficiency
| Fuel tank Capacity | 13.5 L | 15.1 L |
|---|---|---|
| Reserve Fuel Capacity | 2.7 L | N/A |
| Mileage | 35.00 KM/L | 20.00 KM/L |
| Overall Riding Range | 473 km | 302 km |
Suspension Brakes & Wheels
| Front Suspension | KYB USD 43mm Dual Cartridge Forks | Telescopic Fork / 132 Mm |
|---|---|---|
| Rear Suspension | Gas FilledTwin Shocks, 7-step Preload Adjustable | Dual Shocks W/ Adjustable Preload / 75 Mm |
| Front Brake Type | Disc | Single / Semi-Floating Rotor / 4 Piston Caliper |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Single /Floating Rotor / 2 Piston Caliper |
| Rear Disc/Drum Size | 240 mm | 300 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/90 X 18 | Pirelli Night Dragon 130/60B19 61H |
| Rear Tyre | 140/70 X 17 | Pirelli Night Dragon 180/65 B16 81H |
| Wheel Type | Cast Alloy Wheels | Machine Highlighted Cast Black |
Standard Features
| Instrument Console | TFT Digital | No |
| Odometer | Digital | No |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Self-Start | No |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Yes | No |
| Remote Key | No | No |
| Cruise Control | No | No |
| 12V Charge Port | - | |
| 4 Round Ride Command | - | |
| Keyless Ignition | - | |
| Rear Cylinder Deactivation | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-Channel | No |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | Yes | Yes |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years | 2 Years, Unlimited Miles |
Additonal Features
Key Features
| USB charge port | - |
Competitor of Harley-Davidson X440
Competitor of Indian Chief Dark Horse
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





