Hero Destini 110 Vs TVS Scooty Zest 110 comparison
Overview
Engine & Performance
| Engine Type | Air-cooled, 4-stroke Single-cylinder | Single Cylinder, 4-Stroke, Air-Cooled, Spark Ignition System |
|---|---|---|
| Engine CC | 110.9 CC | 109.7 CC |
| Engine Power | 8 Hp @ 7500 Rpm | 7.71 Bhp @ 7500 Rpm |
| Max Torque | 8.7 Nm @ 5500 Rpm | 8.8 Nm @ 5500 Rpm |
| Top Speed | 85 kmph | 80 kmph |
| No. of Gears | N/A | N/A |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air-cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Carburetor |
| Starting Mechanism | N/A | Self / Kick Start |
Dimension and Weight
| Length | 1809 mm | 1770 mm |
|---|---|---|
| Width | 729 mm | 660 mm |
| Height | 1154 mm | 1139 mm |
| Wheelbase | 1245 mm | 1250 mm |
| Ground Clearance | 155 mm | 150 mm |
| Kerb Weight | 116 kg | 97 kg |
| Seat Height | 770 mm | 760 mm |
| Chassis Type | High Rigidity Underbone Type | High Rigidity Underbone Type |
Fuel Efficiency
| Fuel tank Capacity | 5.0 L | 5.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.8 L | 1.3 L |
| Mileage | 55.00 KM/L | 45.00 KM/L |
| Overall Riding Range | 275 km | 225 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, Hydraulic Shock Absorbers | Telescopic |
|---|---|---|
| Rear Suspension | Unit Swing With Spring-loaded Hydraulic Damper | Double Rated Hydraulic Mono Shock |
| Front Brake Type | Drum | Drum |
| Front Disc/Drum Size | 130 mm | 110 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 130 mm | 130 mm |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 90/100 - 10 | 90 / 100-10, Tubeless |
| Rear Tyre | 90/100 - 10 | 90 / 90-10, Tubeless |
| Wheel Type | Alloy | Sheet Metal |
Standard Features
| Instrument Console | Analog-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric/Kick Start | Self Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | No |
| Tachometer | No | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Standard | Single Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| 220 mm Roto Petal Disc Breaks | - | |
| Bluetooth Connected Speedometer | - | |
| Bold Chunky Tyres | - | |
| Engine Kill Switch | - | |
| Full Digital Console With 55 Features | - | |
| Signature 'T' Rear Lamp | - | |
| Sporty Split Grab Rail | - | |
| Sporty Stubby Muffler | - | |
| Stealth Aircraft inspired Styling | - | |
| Unique 3D NTORQ Logo | - | |
| 19 ltr Under-seat Storage (best-in-class) | - | |
| 3D Access & S Logo | - | |
| Additional Under Seat Helmet Hook | - | |
| Best-In-Class Next Gen 110Cc CVTI Engine | - | |
| BSIV Compliant | - | |
| Built-in USB Smartphone charger | - | |
| Central Locking & Unique Safety Shutter | - | |
| Chorme Head Lamp | - | |
| Convenient Dual Luggage Hoks | - | |
| Day Time Running Light | - | |
| Digital Speedomter | - | |
| Front Pocket | - | |
| Large Size Underseat Compartment | - | |
| Large Size Underseat Compartment 20L | - | |
| MF Battery | - | |
| Mobile Charger DC- Socket | - | |
| Stylish LED Tail Lamps | - | |
| Stylish, Chrome-Plated Silencer Cover | - | |
| Suzuki Easy Start System | - | |
| Telescopic Front Suspension | - | |
| Textured Floor Board | - |
Safety Features
| Traction Control | No | No |
| ABS | No | SBT |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | No | LED |
| Tail Light | No | LED |
| Turn Signal Lamp | No | No |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | 15-month Or 10,000 |
| Standard Vehicle Warranty | No | 5 Years Or 50,000 Km, Whichever Comes First |
Additonal Features
Key Features
Competitor of Hero Destini 110
Competitor of TVS Scooty Zest 110
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





