Hero Mavrick 440 Vs Bajaj Dominar 250 comparison
Overview
Engine & Performance
| Engine Type | N/A | Single Cylinder, 4 Stroke, DOHC, 4 Valve, Liquid Cooled, Twin S |
|---|---|---|
| Engine CC | 440.0 CC | 248.8 CC |
| Engine Power | 27.00 | 26.63 Bhp @ 8500 Rpm |
| Max Torque | 36.00 | 23.5 Nm @ 6500 Rpm |
| Top Speed | N/A | 132 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | N/A | BS6 Phase 2 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air/Oil Cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2100 mm | 2156 mm |
|---|---|---|
| Width | 868 mm | 836 mm |
| Height | 1112 mm | 1112 mm |
| Wheelbase | 1388 mm | 1453 mm |
| Ground Clearance | 175 mm | 157 mm |
| Kerb Weight | 187 kg | 180 kg |
| Seat Height | 803 mm | 800 mm |
| Chassis Type | Trellis Frame | Beam Type Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.5 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.6 L |
| Mileage | 32.00 KM/L | 35.00 KM/L |
| Overall Riding Range | N/A | 455 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Front Fork | Telescopic, 37mm USD Fork, 135mm Travel |
|---|---|---|
| Rear Suspension | Hydraulic Rear Twin Shox Swingarm Mount | Multi-step Adjustible Mono Shox With Nitrox, Wheel Stroke Of 110mm |
| Front Brake Type | Disc | Twin-channel ABS, Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Twin-channel ABS, Disc |
| Rear Disc/Drum Size | N/A | 230 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 110/70 - 17 | 100/80-17 Tubeless |
| Rear Tyre | 150/60 - 17 | 130/70-17 Tubeless |
| Wheel Type | Spoke | Alloy Wheels |
Standard Features
| Instrument Console | - | Digital |
| Odometer | - | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | No | Yes |
| Start Mechanism | - | Self-Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | No | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Split Seat |
| Remote Key | - | No |
| Cruise Control | - | No |
| 5 Spoke Alloy Wheels | - | |
| Electric Start | - | |
| Projector Headlamp That Provides A Wider Beam For Better Low Light Visibility | - | |
| Self-Cancelling Indicators | - | |
| Dual Channel ABS | - |
Safety Features
| Traction Control | - | No |
| ABS | - | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 5 Years |
Additonal Features
| Nitrox Rear Suspension That Provides Great Handling & Comfort | - | |
| Ultra-Stylish LED Tail Lamp | - |
Key Features
Competitor of Hero Mavrick 440
Competitor of Bajaj Dominar 250
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




