Hero Pleasure Plus 110 Vs Yamaha Aerox 155 comparison
Overview
Engine & Performance
| Engine Type | Air Cooled, 4-Stroke, Single Cylinder OHC | Liquid-cooled, 4-stroke, SOHC |
|---|---|---|
| Engine CC | 110.9 CC | 155.0 CC |
| Engine Power | 8.00 | 11.0kW(15.0PS) @8000 |
| Max Torque | 8.70 | 13.9N.m(1.4kgf.m)@6500 |
| Top Speed | 75 kmph | 111 kmph |
| No. of Gears | N/A | N/A |
| Emission Standard | BS VI | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start / Kick Start | Electric Starter |
Dimension and Weight
| Length | 1769 mm | 1980 mm |
|---|---|---|
| Width | 704 mm | 700 mm |
| Height | 1161 mm | 1150 mm |
| Wheelbase | 1238 mm | 1350 mm |
| Ground Clearance | 155 mm | 145 mm |
| Kerb Weight | 106 kg | 126 kg |
| Seat Height | 765 mm | 790 mm |
| Chassis Type | High Rigidity Under Bone Type | Underbone |
Fuel Efficiency
| Fuel tank Capacity | 4.8 L | 5.5 L |
|---|---|---|
| Reserve Fuel Capacity | 1.2 L | 1.3 L |
| Mileage | 50.00 KM/L | 45.00 KM/L |
| Overall Riding Range | 240 km | 247 km |
Suspension Brakes & Wheels
| Front Suspension | Bottom Link With Spring-loaded Hydraulic Dampers | Telescopic Fork |
|---|---|---|
| Rear Suspension | Swing Arm With Spring-loaded Hydraulic Dampers | Unit Swing |
| Front Brake Type | Drum | Disc |
| Front Disc/Drum Size | 130 mm | 230 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 130 mm | 130 mm |
| Tyre Type | Alloy | Tubeless |
| Front Tyre | 90/100x10-53 J (Tubeless) | 110/80-14M/C 53P |
| Rear Tyre | 90/100x10-53 J (Tubeless) | 140/70-14M/C 62P |
| Wheel Type | Metal Wheels | Alloy |
Standard Features
| Instrument Console | Analog | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Analog | Digital |
| Start Mechanism | Kick And Self-start | Electric Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | No | Digital |
| Tachometer | Analogue | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Standard | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| eSP Technology | - | |
| Silent Start with ACG | - |
Safety Features
| Traction Control | No | Yes |
| ABS | No | Single Channel |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 5 Years Or 50,000 Km | 5 Years, Or 36,000 Km |
| Standard Vehicle Warranty | 5 Years Or 50,000 Km | 2 Years |
Additonal Features
| Enhanced Smart Tumble TechnologyTM | - |
Key Features
| Double Lid External Fuel Fill | - | |
| Engine Start/Stop Switch | - |
Competitor of Hero Pleasure Plus 110
Competitor of Yamaha Aerox 155
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





